2019-2020 UEFA Club rankings & coefficients 2018/19

Pos Clubs Country Pts 14/15 15/16 16/17 17/18 18/19
1 REAL MADRID REAL MADRID ESP 146.000 29.000 33.000 33.000 32.000 19.000
2 BARCELONA BARCELONA ESP 138.000 34.000 26.000 23.000 25.000 30.000
3 BAYERN MÜNCHEN BAYERN MÜNCHEN GER 128.000 28.000 29.000 22.000 29.000 20.000
4 ATLÉTICO MADRID ATLÉTICO MADRID ESP 127.000 22.000 28.000 29.000 28.000 20.000
5 JUVENTUS JUVENTUS ITA 124.000 29.000 18.000 33.000 23.000 21.000
6 MANCHESTER CITY MANCHESTER CITY ENG 106.000 15.000 26.000 18.000 22.000 25.000
7 SEVILLA SEVILLA ESP 104.000 28.000 23.000 19.000 21.000 13.000
8 PARIS SAINT-GERMAIN PARIS SAINT-GERMAIN FRA 103.000 21.000 24.000 20.000 19.000 19.000
9 ARSENAL ARSENAL ENG 101.000 20.000 15.000 19.000 21.000 26.000
10 PORTO PORTO POR 93.000 25.000 11.000 17.000 17.000 23.000
11 LIVERPOOL LIVERPOOL ENG 91.000 10.000 22.000 - 30.000 29.000
12 CHELSEA CHELSEA ENG 87.000 21.000 18.000 - 18.000 30.000
13 BORUSSIA DORTMUND BORUSSIA DORTMUND GER 85.000 18.000 17.000 22.000 10.000 18.000
14 ROMA ROMA ITA 81.000 12.000 14.000 13.000 25.000 17.000
15 NAPOLI NAPOLI ITA 80.000 22.000 13.000 17.000 10.000 18.000
16 SHAKHTAR DONETSK SHAKHTAR DONETSK UKR 80.000 17.000 20.000 14.000 19.000 10.000
17 TOTTENHAM HOTSPUR TOTTENHAM HOTSPUR ENG 78.000 9.000 12.000 10.000 21.000 26.000
18 MANCHESTER UNITED MANCHESTER UNITED ENG 78.000 - 13.000 26.000 20.000 19.000
19 ZENIT ST PETERSBURG ZENIT SAINT PETERSBURG RUS 72.000 17.000 19.000 12.000 14.000 10.000
20 AJAX AMSTERDAM AJAX AMSTERDAM NED 70.500 14.000 6.000 22.000 1.500 27.000
21 BENFICA BENFICA POR 68.000 8.000 22.000 17.000 4.000 17.000
22 VILLARREAL VILLARREAL ESP 68.000 12.000 23.000 9.000 8.000 16.000
23 DYNAMO KYIV DYNAMO KYIV UKR 65.000 16.000 18.000 8.000 12.000 11.000
24 SCHALKE 04 SCHALKE 04 GER 63.000 17.000 11.000 18.000 - 17.000
25 BEŞIKTAŞ BEŞIKTAŞ TUR 62.000 11.000 7.000 20.000 19.000 5.000
26 MONACO MONACO FRA 62.000 21.000 5.000 25.000 6.000 5.000
27 OLYMPIQUE LYONNAIS OLYMPIQUE LYONNAIS FRA 61.500 1.500 7.000 22.000 14.000 17.000
28 LEVERKUSEN LEVERKUSEN GER 61.000 18.000 14.000 18.000 - 11.000
29 SALZBURG SALZBURG AUT 54.500 11.000 1.500 5.000 21.000 16.000
30 BASEL BASEL SUI 54.500 15.000 12.000 6.000 19.000 2.500
31 SPORTING SPORTING POR 50.000 10.000 7.000 6.000 17.000 10.000
32 CSKA MOSKVA CSKA MOSKVA RUS 48.000 8.000 7.000 7.000 17.000 9.000
33 ANDERLECHT ANDERLECHT BEL 46.000 10.000 11.000 16.000 6.000 3.000
34 ATHLETIC BILBAO ATHLETIC BILBAO ESP 46.000 10.000 17.000 9.000 10.000 -
35 OLYMPIACOS OLYMPIACOS GRE 44.000 11.000 10.000 10.000 5.000 8.000
36 WOLFSBURG WOLFSBURG GER 40.000 16.000 24.000 - - -
37 CLUB BRUGGE CLUB BRUGGE BEL 39.500 19.000 4.000 4.000 1.500 11.000
38 FIORENTINA FIORENTINA ITA 39.000 20.000 8.000 11.000 - -
39 VALENCIA VALENCIA ESP 37.000 - 14.000 - - 23.000
40 LAZIO LAZIO ITA 37.000 - 14.000 - 17.000 6.000
41 PSV EINDHOVEN PSV EINDHOVEN NED 37.000 6.000 18.000 6.000 1.000 6.000
42 SPARTA PRAHA SPARTA PRAHA CZE 35.500 7.000 17.000 9.000 1.000 1.500
43 KRASNODAR KRASNODAR RUS 34.500 5.000 9.000 8.000 1.500 11.000
44 VIKTORIA PLZEŇ VIKTORIA PLZEŇ CZE 33.000 1.000 3.000 5.000 13.000 11.000
45 FENERBAHÇE FENERBAHÇE TUR 31.500 - 12.000 10.000 1.500 8.000
46 INTER MILAN INTER MILAN ITA 31.000 12.000 - 4.000 - 15.000
47 CELTIC CELTIC SCO 31.000 7.000 3.000 7.000 8.000 6.000
48 KØBENHAVEN KØBENHAVEN DEN 31.000 3.000 1.000 16.000 7.000 4.000
49 MARSEILLE MARSEILLE FRA 31.000 - 9.000 - 19.000 3.000
50 BRAGA BRAGA POR 31.000 - 15.000 5.000 9.000 2.000
51 DINAMO ZAGREB DINAMO ZAGREB CRO 29.500 4.000 6.000 4.000 1.500 14.000
52 GENT GENT BEL 29.500 - 16.000 10.000 1.000 2.500
53 BORUSSIA M'GLADBACH BORUSSIA M'GLADBACH GER 29.000 9.000 8.000 12.000 - -
54 LOKOMOTIV MOSKVA LOKOMOTIV MOSKVA RUS 28.500 1.500 9.000 - 12.000 6.000
55 BATE BORISOV BATE BORISOV BLR 27.500 6.000 8.000 1.500 4.000 8.000
56 YOUNG BOYS YOUNG BOYS SUI 27.500 8.000 1.500 6.000 5.000 7.000
57 ASTANA ASTANA KAZ 27.500 1.500 8.000 4.000 8.000 6.000
58 LUDOGORETS RAZGRAD LUDOGORETS RAZGRAD BUL 27.000 7.000 1.000 8.000 7.000 4.000
59 APOEL APOEL CYP 25.500 5.000 2.000 10.000 6.000 2.500
60 GENK GENK BEL 25.000 - - 16.000 - 9.000
61 LEGIA WARSZAWA LEGIA WARSZAWA POL 24.500 10.000 3.000 8.000 1.500 2.000
62 EINTRACHT FRANKFURT EINTRACHT FRANKFURT GER 24.000 - - - - 24.000
63 DNIPRO DNIPRO UKR 24.000 19.000 5.000 - - -
64 RAPID WIEN RAPID WIEN AUT 23.500 1.500 10.000 5.000 - 7.000
65 PAOK THESSALONIKI PAOK THESSALONIKI GRE 23.500 5.000 6.000 8.000 1.500 3.000
66 FCSB SA FCSB SA ROU 23.000 5.000 1.500 5.000 9.000 2.500
67 SAINT-ÉTIENNE SAINT-ÉTIENNE FRA 23.000 5.000 9.000 9.000 - -
68 GALATASARAY GALATASARAY TUR 22.500 5.000 9.000 - 0.500 8.000
69 RB LEIPZIG RB LEIPZIG GER 22.000 - - - 17.000 5.000
70 QARABAĞ QARABAĞ AZE 22.000 5.000 3.000 5.000 6.000 3.000
71 FEYENOORD FEYENOORD NED 22.000 9.000 - 5.000 6.000 2.000
72 LEICESTER CITY LEICESTER CITY ENG 22.000 - - 22.000 - -
73 SLAVIA PRAHA SLAVIA PRAHA CZE 21.500 - - 1.500 6.000 14.000
74 REAL BETIS REAL BETIS ESP 10.000 - - - - 10.000
75 REAL SOCIEDAD REAL SOCIEDAD ESP 10.500 1.500 - - 9.000 -
76 CELTA DE VIGO CELTA DE VIGO ESP 19.000 - - 19.000 - -
77 MALMÖ MALMÖ SWE 20.000 6.000 6.000 - 1.000 7.000
78 AC MILAN AC MILAN ITA 19.000 - - - 12.000 7.000
79 MARIBOR MARIBOR SVN 18.500 7.000 1.000 1.500 7.000 2.000
80 ZÜRICH ZÜRICH SUI 18.000 5.000 1.000 5.000 - 7.000
81 PARTIZAN BEOGRAD PARTIZAN BEOGRAD CRO 18.000 2.000 6.000 0.500 7.000 2.500
82 STANDARD LIÈGE STANDARD LIÈGE BEL 17.500 3.000 1.500 6.000 - 7.000
83 BURNLEY BURNLEY ENG 2.500 - - - - 2.500
84 EVERTON EVERTON ENG 17.000 14.000 - - 3.000 -
85 SOUTHAMPTON SOUTHAMPTON ENG 7.500 - 1.500 6.000 - -
86 WEST HAM UNITED WEST HAM UNITED ENG 2.500 - 1.000 1.500 - -
87 HULL CITY HULL CITY ENG 1.500 1.500 - - - -
88 CRVENA ZVEZDA CRVENA ZVEZDA SRB 16.750 - 0.250 1.500 8.000 7.000
89 SPARTAK MOSKVA SPARTAK MOSKVA RUS 16.000 - - 1.000 11.000 4.000
90 MACCABI TEL-AVIV MACCABI TEL-AVIV ISR 16.000 1.500 4.000 5.000 3.000 2.500
91 DINAMO MOSKVA DINAMO MOSKVA RUS 16.000 16.000 - - - -
92 ATALANTA ATALANTA ITA 13.500 - - - 11.000 2.500
93 SASSUOLO SASSUOLO ITA 4.000 - - 4.000 - -
94 SAMPDORIA SAMPDORIA ITA 1.000 - 1.000 - - -
95 TORINO TORINO ITA 13.000 13.000 - - - -
96 HOFFENHEIM HOFFENHEIM GER 11.000 - - - 4.000 7.000
97 HERTHA BERLIN HERTHA BERLIN GER 5.000 - - 1.000 4.000 -
98 KÖLN KÖLN GER 4.000 - - - 4.000 -
99 FREIBURG FREIBURG GER 1.000 - - - 1.000 -
100 FREIBURG MAINZ 05 GER 8.000 1.000 - 7.000 - -