◇Founded : 1945
◆Stadium : VOLKSWAGEN ARENA
◆Address : In den Allerwiesen 1, 38446, Wolfsburg
◇Country : Germany
◇Cheftrainer : Oliver GLASNER (#1- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Koen CASTEELS | 25/06/1992(27) | BEL |
| 2 | DF | WILLIAM | 03/04/1995(24) | BRA |
| 4 | MF | Ignacio CAMACHO | 04/05/1990(29) | ESP |
| 6 | DF | PAULO OTÁVIO | 23/11/1994(24) | BRA |
| 7 | MF | Josip BREKALO | 23/06/1998(21) | CRO |
| 8 | MF | Renato STEFFEN | 03/11/1991(27) | SUI |
| 9 | FW | Wout WEGHORST | 07/08/1992(27) | NED |
| 10 | MF | Yunus MALLI | 24/02/1992(27) | TUR |
| 11 | MF | Felix KLAUS | 13/09/1992(26) | GER |
| 12 | GK | Pavao PERVAN | 13/11/1987(31) | AUT |
| 13 | DF | Yannick GERHARDT | 13/03/1994(25) | GER |
| 14 | MF | Admir MEHMEDI | 16/03/1991(28) | SUI |
| 15 | DF | Jérôme ROUSSILLON | 06/01/1993(26) | FRA |
| 19 | DF | Kevin MBABU | 19/04/1995(24) | SUI |
| 20 | MF | Luca HORN | 19/12/1998(20) | GER |
| 23 | MF | Josuha GUILAVOGUI | 19/09/1990(28) | FRA |
| 24 | MF | Xaver SCHLAGER | 28/09/1997(21) | AUT |
| 25 | DF | John BROOKS | 28/01/1993(26) | USA |
| 26 | MF | Ulysses LLANEZ | 02/04/2001(18) | USA |
| 27 | MF | Maximilian ARNOLD | 27/05/1994(25) | GER |
| 29 | FW | Omar MARMOUSH | 07/02/1999(20) | EGY |
| 30 | GK | Niklas KLINGER | 13/10/1995(23) | GER |
| 31 | DF | Robin KNOCHE | 22/05/1992(27) | GER |
| 32 | DF | Marcel TISSERAND | 10/01/1993(26) | COD |
| 33 | FW | Daniel GINCZEK | 13/04/1991(28) | GER |
| 35 | GK | Lino KASTEN | 17/01/2001(19) | GER |
| 36 | GK | Phillip MENZEL | 18/08/1998(21) | GER |
| 37 | FW | Mamoudou KARAMOKO | 08/09/1999(19) | FRA |
| 38 | MF | Ismail AZZAOUI | 06/01/1998(21) | BEL |
| 40 | MF | JOÃO VICTOR | 27/03/1994(25) | BRA |
| DF | Gian-Luca ITTER → FREIBURG | |||
| DF | Sebastian JUNG → HANNOVER 96 | |||
| DF | Felix UDUOKHAI → AUGSBURG on loan | |||
| DF | Paul VERHAEGH → TWENTE (NED) | |||
| MF | Paul SEGUIN → GREUTHER FÜRTH | |||
| MF | Riechedly BAZOER → VITESSE (NED) | |||
| MF | John ZAMORA → VVV VENLO (NED) on loan | |||
| MF | Paul-Georges NTEP → KAYSERISPOR (TUR) on loan | |||
| FW | Landry DIMATA → ANDERLECHT (BEL) | |||
| 22 | DF | Marin PONGRAČIĆ | 11/09/1997(21) | CRO |
| 5 | DF | Jeffrey BRUMA → FREIBURG on loan | ||
| 22 | FW | Lukas NMECHA → MANCHESTER CITY loan back | ||
| 37 | MF | Elvis REXHBECAJ → KÖLN on loan | ||















