◇Founded : 1905
◆Address : Fulham Road, SW6 1HS, London
◇Country : England
◆Stadium : STAMFORD BRIDGE
◇Manager : Frank LAMPARD (#1- )
No. | Pos | Name | Date of birth | Nat. |
---|---|---|---|---|
1 | GK | Kepa ARRIZABALAGA | 03/10/1994(24) | ESP |
2 | DF | Antonio RÜDIGER | 03/03/1993(26) | GER |
3 | DF | Marcos ALONSO | 28/12/1990(28) | ESP |
4 | DF | Andreas CHRISTENSEN | 10/04/1996(23) | DEN |
5 | MF | JORGINHO | 20/12/1991(27) | ITA |
7 | MF | N'Golo KANTÉ | 29/03/1991(28) | FRA |
8 | MF | Ross BARKLEY | 05/12/1993(25) | ENG |
9 | FW | Tammy ABRAHAM | 02/10/1997(21) | ENG |
10 | MF | WILLIAN | 09/08/1988(31) | BRA |
11 | FW | PEDRO | 28/07/1987(32) | ESP |
12 | MF | Ruben LOFTUS-CHEEK | 23/01/1996(23) | ENG |
13 | GK | Wilfredo CABALLERO | 28/09/1981(37) | ARG |
15 | DF | Kurt ZOUMA | 27/10/1994(24) | FRA |
17 | MF | Mateo KOVAČIĆ | 06/05/1994(25) | CRO |
18 | FW | Olivier GIROUD | 30/09/1986(32) | FRA |
19 | MF | Mason MOUNT | 10/01/1999(20) | ENG |
20 | FW | Callum HUDSON-ODOI | 07/11/2000(18) | ENG |
22 | MF | Christian PULIŠIĆ | 18/09/1998(20) | USA |
23 | FW | Michy BATSHUAYI | 02/10/1993(24) | BEL |
24 | DF | Reece JAMES | 08/12/1999(19) | ENG |
28 | DF | César AZPILICUETA | 28/08/1989(30) | ESP |
29 | DF | Fikayo TOMORI | 19/12/1997(21) | ENG |
33 | DF | EMERSON PALMIERI | 03/08/1994(25) | ITA |
44 | DF | Marc GUÉHI | 13/07/2000(19) | ENG |
47 | MF | Billy GILMOUR | 11/06/2001(18) | SCO |
64 | MF | Lewis BATE | 29/10/2002(16) | ENG |
MF | Marco VAN GINKEL | 01/12/1992(26) | NED | |
GK | Robert GREEN → Retirement | |||
GK | Marcin BUŁKA → PARIS SG (FRA) | |||
GK | EDUARDO CARVALHO → | |||
DF | DAVID LUIZ → ARSENAL | |||
DF | Gary CAHILL → CRYSTAL PALACE | |||
DF | Tomáš KALAS → BRISTOL CITY | |||
DF | Trevoh CHALOBAH → HUDDERSFIELD T. on loan | |||
DF | Marc GUÉHI → SWANSEA CITY on loan | |||
DF | Matt MIAZGA → READING on loan | |||
DF | Michael HECTOR → FULHAM on loan | |||
DF | Abdul Rahman BABA → MALLORCA (ESP) on loan | |||
DF | Ola AINA → TORINO (ITA) | |||
DF | Davide ZAPPACOSTA → ROMA (ITA) on loan | |||
DF | Ethan AMPADU → RB LEIPZIG on loan | |||
DF | Kenneth OMERUO → | |||
MF | Danny DRINKWATER → BURNLEY on loan | |||
MF | Conor GALLAGHER → CHARLTON ATHLETIC on loan | |||
MF | Eden HAZARD → REAL MADRID (ESP) | |||
MF | KENEDY → GETAFE (ESP) on loan | |||
MF | Mario PAŠALIĆ → ATALANTA (ITA) on loan | |||
MF | Jamal MUSIALA → BAYERN MÜNCHEN (GER) | |||
MF | Lewis BAKER → F. DÜSSELDORF (GER) on loan | |||
MF | Clinton MOLA → STUTTGART (GER) | |||
MF | Victorien ANGBAN → METZ (FRA) | |||
MF | Tiémoué BAKAYOKO → MONACO (FRA) on loan | |||
MF | Lucas PIAZON → RIO AVE (POR) on loan | |||
MF | Charly MUSONDA → VITESSE (NED) | |||
MF | Victor MOSES → FENERBAHÇE (TUR) on loan | |||
FW | Álvaro MORATA → ATLÉTICO MADRID (ESP) on loan | |||
MF | Danilo PANTIĆ → | |||
FW | Gonzalo HIGUAÍN → JUVENTUS (ITA) loan back | |||
48 | DF | Tariq LAMPTEY → BRIGHTON & HOVE ALBION | ||
MF | Danny DRINKWATER → ASTON VILLA on loan | |||
MF | Conor GALLAGHER → SWANSEA CITY on loan | |||
MF | Victor MOSES → INTER MILAN (ITA) on loan |
![]() |
![]() |