◇Founded : 1905
◆Address : Fulham Road, SW6 1HS, London
◇Country : England
◆Stadium : STAMFORD BRIDGE
◇Manager : Maurizio SARRI (#1-#38)
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Kepa ARRIZABALAGA | 03/10/1994(23) | ESP |
| 2 | DF | Antonio RÜDIGER | 03/03/1993(25) | GER |
| 3 | DF | Marcos ALONSO | 28/12/1990(27) | ESP |
| 5 | MF | JORGINHO | 20/12/1991(26) | ITA |
| 6 | MF | Danny DRINKWATER | 05/03/1990(28) | ENG |
| 7 | MF | N'Golo KANTÉ | 29/03/1991(27) | FRA |
| 8 | MF | Ross BARKLEY | 05/12/1993(24) | ENG |
| 10 | MF | Eden HAZARD | 07/01/1991(27) | BEL |
| 11 | FW | PEDRO | 28/07/1987(31) | ESP |
| 12 | MF | Ruben LOFTUS-CHEEK | 23/01/1996(22) | ENG |
| 13 | GK | Wilfredo CABALLERO | 28/09/1981(36) | ARG |
| 17 | MF | Mateo KOVAČIĆ | 06/05/1994(24) | CRO |
| 18 | FW | Olivier GIROUD | 30/09/1986(31) | FRA |
| 20 | FW | Callum HUDSON-ODOI | 07/11/2000(17) | ENG |
| 21 | DF | Davide ZAPPACOSTA | 11/06/1992(26) | ITA |
| 22 | MF | WILLIAN | 09/08/1988(30) | BRA |
| 24 | DF | Gary CAHILL | 19/12/1985(32) | ENG |
| 27 | DF | Andreas CHRISTENSEN | 10/04/1996(22) | DEN |
| 28 | DF | César AZPILICUETA | 28/08/1989(29) | ESP |
| 30 | DF | DAVID LUIZ | 22/04/1987(31) | BRA |
| 31 | GK | Robert GREEN | 18/01/1980(38) | ENG |
| 33 | DF | EMERSON PALMIERI | 03/08/1994(24) | ITA |
| 44 | DF | Ethan AMPADU | 14/09/2000(17) | WAL |
| 51 | MF | Conor GALLAGHER | 06/02/2000(18) | ENG |
| 53 | DF | Marc GUÉHI | 13/07/2000(18) | ENG |
| MF | Marco VAN GINKEL | 01/12/1992(25) | NED | |
| GK | Thibaut COURTOIS → REAL MADRID (ESP) | |||
| GK | EDUARDO CARVALHO → VITESSE (NED) on loan | |||
| DF | Kurt ZOUMA → EVERTON on loan | |||
| DF | Reece JAMES → WIGAN ATHLETIC on loan | |||
| DF | Trevoh CHALOBAH → IPSWICH TOWN on loan | |||
| DF | Tomáš KALAS → BRISTOL CITY on loan | |||
| DF | Michael HECTOR → SHEFFIELD W. on loan | |||
| DF | Fikayo TOMORI → DERBY COUNTY on loan | |||
| DF | Kenneth OMERUO → LEGANÉS (ESP) on loan | |||
| DF | Ola AINA → TORINO (ITA) on loan | |||
| DF | BABA RAHMAN → SCHALKE 04 (GER) on loan | |||
| DF | Matt MIAZGA → NANTES (FRA) on loan | |||
| MF | Mason MOUNT → DERBY COUNTY on loan | |||
| MF | Tiémoué BAKAYOKO → AC MILAN (ITA) on loan | |||
| MF | Mario PAŠALIĆ → ATALANTA (ITA) on loan | |||
| MF | Victorien ANGBAN → METZ (FRA) on loan | |||
| MF | Charly MUSONDA → VITESSE (NED) on loan | |||
| MF | Danilo PANTIĆ → PARTIZAN BEO. (SRB) on loan | |||
| FW | KENEDY → NEWCASTLE UNITED on loan | |||
| FW | Tammy ABRAHAM → ASTON VILLA on loan | |||
| FW | Michy BATSHUAYI → VALENCIA (ESP) on loan | |||
| FW | Jérémie BOGA → SASSUOLO (ITA) | |||
| 9 | FW | Gonzalo HIGUAÍN | 10/12/1987(30) | ARG |
| 4 | MF | CESC FÀBREGAS → MONACO (FRA) | ||
| 15 | MF | Victor MOSES → FENERBAHÇE (TUR) on loan | ||
| 29 | FW | Álvaro MORATA → A. MADRID (ESP) on loan | ||
| 34 | MF | Lewis BAKER → READING on loan | ||
| DF | Matt MIAZGA → READING on loan | |||
| DF | BABA RAHMAN → REIMS (FRA) on loan | |||
| MF | Christian PULIŠIĆ → DORTMUND (GER) on loan | |||
| MF | Lucas PIAZON → CHIEVO VERONA (ITA) on loan | |||
| FW | Michy BATSHUAYI → CRYSTAL PALACE on loan | |||
![]() |
![]() |














