2020-2021 UEFA Club rankings & coefficients 2019/20

Pos Club Country Pts 15/16 16/17 17/18 18/19 19/20
1 BAYERN MÜNCHEN BAYERN MÜNCHEN GER 136.000 29.000 22.000 29.000 20.000 36.000
2 REAL MADRID REAL MADRID ESP 134.000 33.000 33.000 32.000 19.000 17.000
3 BARCELONA BARCELONA ESP 128.000 26.000 23.000 25.000 30.000 24.000
4 ATLÉTICO MADRID ATLÉTICO MADRID ESP 127.000 28.000 29.000 28.000 20.000 22.000
5 JUVENTUS JUVENTUS ITA 117.000 18.000 33.000 23.000 21.000 22.000
6 MANCHESTER CITY MANCHESTER CITY ENG 116.000 26.000 18.000 22.000 25.000 25.000
7 PARIS SAINT-GERMAIN PARIS SAINT-GERMAIN FRA 113.000 24.000 20.000 19.000 19.000 31.000
8 SEVILLA SEVILLA ESP 102.000 23.000 19.000 21.000 13.000 26.000
9 MANCHESTER UNITED MANCHESTER UNITED ENG 100.000 13.000 26.000 20.000 19.000 22.000
10 LIVERPOOL LIVERPOOL ENG 99.000 22.000 - 30.000 29.000 18.000
11 ARSENAL ARSENAL ENG 91.000 15.000 19.000 21.000 26.000 10.000
12 SHAKHTAR DONETSK SHAKHTAR DONETSK UKR 85.000 20.000 14.000 19.000 10.000 22.000
13 BORUSSIA DORTMUND BORUSSIA DORTMUND GER 85.000 17.000 22.000 10.000 18.000 18.000
14 TOTTENHAM HOTSPUR TOTTENHAM HOTSPUR ENG 85.000 12.000 10.000 21.000 26.000 16.000
15 OLYMPIQUE LYONNAIS OLYMPIQUE LYONNAIS FRA 83.000 7.000 22.000 14.000 17.000 23.000
16 CHELSEA CHELSEA ENG 83.000 18.000 - 18.000 30.000 17.000
17 ROMA ROMA ITA 80.000 14.000 13.000 25.000 17.000 11.000
18 NAPOLI NAPOLI ITA 77.000 13.000 17.000 10.000 18.000 19.000
19 PORTO PORTO POR 75.000 11.000 17.000 17.000 23.000 7.000
20 BENFICA BENFICA POR 70.000 22.000 17.000 4.000 17.000 10.000
21 AJAX AMSTERDAM AJAX AMSTERDAM NED 69.500 6.000 22.000 1.500 27.000 13.000
22 ZENIT ST PETERSBURG ZENIT SAINT PETERSBURG RUS 64.000 19.000 12.000 14.000 10.000 9.000
23 LEVERKUSEN LEVERKUSEN GER 61.000 14.000 18.000 - 11.000 18.000
24 BASEL BASEL SUI 58.500 12.000 6.000 19.000 2.500 19.000
25 VILLARREAL VILLARREAL ESP 56.000 23.000 9.000 8.000 16.000 -
26 DYNAMO KYIV DYNAMO KYIV UKR 55.000 18.000 8.000 12.000 11.000 6.000
27 VALENCIA VALENCIA ESP 54.000 14.000 - - 23.000 17.000
28 BEŞIKTAŞ BEŞIKTAŞ TUR 54.000 7.000 20.000 19.000 5.000 3.000
29 SALZBURG SALZBURG AUT 53.500 1.500 5.000 21.000 16.000 10.000
30 SPORTING SPORTING POR 50.000 7.000 6.000 17.000 10.000 10.000
31 RB LEIPZIG RB LEIPZIG GER 49.000 - - 17.000 5.000 27.000
32 SCHALKE 04 SCHALKE 04 GER 46.000 11.000 18.000 - 17.000 -
33 INTER MILAN INTER MILAN ITA 44.000 - 4.000 - 15.000 25.000
34 CSKA MOSKVA CSKA MOSKVA RUS 44.000 7.000 7.000 17.000 9.000 4.000
35 OLYMPIACOS OLYMPIACOS GRE 43.000 10.000 10.000 5.000 8.000 10.000
36 KØBENHAVEN KØBENHAVEN DEN 42.000 1.000 16.000 7.000 4.000 14.000
37 BRAGA BRAGA POR 41.000 15.000 5.000 9.000 2.000 10.000
38 LAZIO LAZIO ITA 41.000 14.000 - 17.000 6.000 4.000
39 MONACO MONACO FRA 41.000 5.000 25.000 6.000 5.000 -
40 GENT GENT BEL 39.500 16.000 10.000 1.000 2.500 10.000
41 PSV EINDHOVEN PSV EINDHOVEN NED 37.000 18.000 6.000 1.000 6.000 6.000
42 WOLFSBURG WOLFSBURG GER 36.000 24.000 - - - 12.000
43 ANDERLECHT ANDERLECHT BEL 36.000 11.000 16.000 6.000 3.000 -
44 ATHLETIC BILBAO ATHLETIC BILBAO ESP 36.000 17.000 9.000 10.000 - -
45 KRASNODAR KRASNODAR RUS 35.500 9.000 8.000 1.500 11.000 6.000
46 CELTIC CELTIC SCO 34.000 3.000 7.000 8.000 6.000 10.000
47 VIKTORIA PLZEŇ VIKTORIA PLZEŇ CZE 34.000 3.000 5.000 13.000 11.000 2.000
48 ATALANTA ATALANTA ITA 33.500 - - 11.000 2.500 20.000
49 DINAMO ZAGREB DINAMO ZAGREB CRO 33.500 6.000 4.000 1.500 14.000 8.000
50 EINTRACHT FRANKFURT EINTRACHT FRANKFURT GER 33.000 - - - 24.000 9.000
51 LOKOMOTIV MOSKVA LOKOMOTIV MOSKVA RUS 33.000 9.000 - 12.000 6.000 6.000
52 FENERBAHÇE FENERBAHÇE TUR 31.500 12.000 10.000 1.500 8.000 -
53 MARSEILLE MARSEILLE FRA 31.000 9.000 - 19.000 3.000 -
54 SPARTA PRAHA SPARTA PRAHA CZE 30.500 17.000 9.000 1.000 1.500 2.000
55 GENK GENK BEL 30.000 - 16.000 - 9.000 5.000
56 ASTANA ASTANA KAZ 29.000 8.000 4.000 8.000 6.000 3.000
57 CLUB BRUGGE CLUB BRUGGE BEL 28.500 4.000 4.000 1.500 11.000 8.000
58 APOEL APOEL CYP 27.500 2.000 10.000 6.000 2.500 7.000
59 SLAVIA PRAHA SLAVIA PRAHA CZE 27.500 - 1.500 6.000 14.000 6.000
60 LUDOGORETS RAZGRAD LUDOGORETS RAZGRAD BUL 26.000 1.000 8.000 7.000 4.000 6.000
61 BORUSSIA M'GLADBACH BORUSSIA M'GLADBACH GER 26.000 8.000 12.000 - - 6.000
62 YOUNG BOYS YOUNG BOYS SUI 25.500 1.500 6.000 5.000 7.000 6.000
63 BATE BORISOV BATE BORISOV BLR 24.000 8.000 1.500 4.000 8.000 2.500
64 GALATASARAY GALATASARAY TUR 23.500 9.000 - 0.500 8.000 6.000
65 CRVENA ZVEZDA CRVENA ZVEZDA SRB 22.750 0.250 1.500 8.000 7.000 6.000
66 MALMÖ MALMÖ SWE 22.000 6.000 - 1.000 7.000 8.000
67 PARTIZAN BEOGRAD PARTIZAN BEOGRAD CRO 22.000 6.000 0.500 7.000 2.500 6.000
68 SAINT-ÉTIENNE SAINT-ÉTIENNE FRA 22.000 9.000 9.000 - - 4.000
69 RAPID WIEN RAPID WIEN AUT 22.000 10.000 5.000 - 7.000 -
70 LEICESTER CITY LEICESTER CITY ENG 22.000 - 22.000 - - -
71 İSTANBUL BAŞAKŞEHIR İSTANBUL BAŞAKŞEHIR TUR 21.500 1.000 1.500 6.000 2.000 11.000
72 QARABAĞ QARABAĞ AZE 21.000 3.000 5.000 6.000 3.000 4.000
73 PAOK THESSALONIKI PAOK THESSALONIKI GRE 21.000 6.000 8.000 1.500 3.000 2.500
74 STANDARD LIÈGE STANDARD LIÈGE BEL 20.500 1.500 6.000 - 7.000 6.000
75 FCSB SA FCSB SA ROU 20.500 1.500 5.000 9.000 2.500 2.500
76 GETAFE GETAFE ESP 11.000 - - - - 11.000
77 ESPANYOL ESPANYOL ESP 10.000 - - - - 10.000
78 REAL BETIS REAL BETIS ESP 10.000 - - - 10.000 -
79 REAL SOCIEDAD REAL SOCIEDAD ESP 9.000 - - 9.000 - -
80 CELTA DE VIGO CELTA DE VIGO ESP 19.000 - 19.000 - - -
81 AC MILAN AC MILAN ITA 19.000 - - 12.000 7.000 -
82 FIORENTINA FIORENTINA ITA 19.000 8.000 11.000 - - -
83 AZ ALKMAAR AZ ALKMAAR NED 18.500 3.000 6.000 - 1.500 8.000
84 SPARTAK MOSKVA SPARTAK MOSKVA RUS 18.500 - 1.000 11.000 4.000 2.500
85 WOLVERHAMPTON WANDERERS WOLVERHAMPTON ENG 16.000 - - - - 16.000
86 BURNLEY BURNLEY ENG 2.500 - - - 2.500 -
87 EVERTON EVERTON ENG 3.000 - - 3.000 - -
88 SOUTHAMPTON SOUTHAMPTON ENG 7.500 1.500 6.000 - - -
89 WEST HAM UNITED WEST HAM UNITED ENG 2.500 1.000 1.500 - - -
90 FEYENOORD FEYENOORD NED 17.000 - 5.000 6.000 2.000 4.000
91 LEGIA WARSZAWA LEGIA WARSZAWA POL 17.000 3.000 8.000 1.500 2.000 2.500
92 AEK ATHENS AEK ATHENS GRE 16.500 - 1.000 9.000 4.000 2.500
93 MACCABI TEL-AVIV MACCABI TEL-AVIV ISR 16.500 4.000 5.000 3.000 2.500 2.000
94 RANGERS RANGERS SCO 16.250 - - 0.250 5.000 11.000
95 MOLDE MOLDE NOR 15.000 10.000 - - 2.500 2.500
96 HOFFENHEIM HOFFENHEIM GER 11.000 - - 4.000 7.000 -
97 HERTHA BERLIN HERTHA BERLIN GER 5.000 - 1.000 4.000 - -
98 KÖLN KÖLN GER 4.000 - - 4.000 - -
99 FREIBURG FREIBURG GER 1.000 - - 1.000 - -
100 FREIBURG MAINZ 05 GER 7.000 - 7.000 - - -