Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MANCHESTER CITY | 98 | 38 | 32 | 2 | 4 | 95 | 23 | 72 | CL |
2 | LIVERPOOL | 97 | 38 | 30 | 7 | 1 | 89 | 22 | 67 | CL |
3 | CHELSEA | 72 | 38 | 21 | 9 | 8 | 63 | 39 | 24 | CL |
4 | TOTTENHAM HOTSPUR | 71 | 38 | 23 | 2 | 13 | 67 | 39 | 28 | CL |
5 | ARSENAL | 70 | 38 | 21 | 7 | 10 | 73 | 51 | 22 | EL |
6 | MANCHESTER UNITED | 66 | 38 | 19 | 9 | 10 | 65 | 54 | 11 | EL |
7 | WOLVERHAMPTON WANDERERS | 57 | 38 | 16 | 9 | 13 | 47 | 46 | 1 | EL |
8 | EVERTON | 54 | 38 | 15 | 9 | 14 | 54 | 46 | 8 | |
9 | LEICESTER CITY | 52 | 38 | 15 | 7 | 16 | 51 | 48 | 3 | |
10 | WEST HAM UNITED | 52 | 38 | 15 | 7 | 16 | 52 | 55 | -3 | |
11 | WATFORD | 50 | 38 | 14 | 8 | 16 | 52 | 59 | -7 | |
12 | CRYSTAL PALACE | 49 | 38 | 14 | 7 | 17 | 51 | 53 | -2 | |
13 | NEWCASTLE UNITED | 45 | 38 | 12 | 9 | 17 | 42 | 48 | -6 | |
14 | BOURNEMOUTH | 45 | 38 | 13 | 6 | 19 | 56 | 70 | -14 | |
15 | BURNLEY | 40 | 38 | 11 | 7 | 20 | 45 | 68 | -23 | |
16 | SOUTHAMPTON | 39 | 38 | 9 | 12 | 17 | 45 | 65 | -20 | |
17 | BRIGHTON & HOVE ALBION | 36 | 38 | 9 | 9 | 20 | 35 | 60 | -25 | |
18 | CARDIFF CITY | 34 | 38 | 10 | 4 | 24 | 34 | 69 | -35 | CS |
19 | FULHAM | 26 | 38 | 7 | 5 | 26 | 34 | 81 | -47 | CS |
20 | HUDDERSFIELD TOWN | 16 | 38 | 3 | 7 | 28 | 22 | 76 | -54 | CS |
Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NORWICH CITY | 94 | 46 | 27 | 13 | 6 | 93 | 57 | 36 | PL |
2 | SHEFFIELD UNITED | 89 | 46 | 26 | 11 | 9 | 78 | 41 | 37 | PL |
3 | LEEDS UNITED | 83 | 46 | 25 | 8 | 13 | 73 | 50 | 23 | PO |
4 | WEST BROMWICH ALBION | 80 | 46 | 23 | 11 | 12 | 87 | 62 | 25 | PO |
5 | ASTON VILLA | 76 | 46 | 20 | 16 | 10 | 82 | 61 | 21 | PO |
6 | DERBY COUNTY | 74 | 46 | 20 | 14 | 12 | 69 | 54 | 15 | PO |
7 | MIDDLESBROUGH | 73 | 46 | 20 | 13 | 13 | 49 | 41 | 8 | |
8 | BRISTOL CITY | 70 | 46 | 19 | 13 | 14 | 59 | 53 | 6 | |
9 | NOTTINGHAM FOREST | 66 | 46 | 17 | 15 | 14 | 61 | 54 | 7 | |
10 | SWANSEA CITY | 65 | 46 | 18 | 11 | 17 | 65 | 62 | 3 | |
11 | BRENTFORD | 64 | 46 | 17 | 13 | 16 | 73 | 59 | 14 | |
12 | SHEFFIELD WEDNESDAY | 64 | 46 | 16 | 16 | 14 | 60 | 62 | -2 | |
13 | HULL CITY | 62 | 46 | 17 | 11 | 18 | 66 | 68 | -2 | |
14 | PRESTON NORTH END | 61 | 46 | 16 | 13 | 17 | 67 | 67 | 0 | |
15 | BLACKBURN ROVERS | 60 | 46 | 16 | 12 | 18 | 64 | 69 | -5 | |
16 | STOKE CITY | 55 | 46 | 11 | 22 | 13 | 45 | 52 | -7 | |
17 | BIRMINGHAM CITY | 52 | 46 | 14 | 19 | 13 | 64 | 58 | 6 | |
18 | WIGAN ATHLETIC | 52 | 46 | 13 | 13 | 20 | 51 | 64 | -13 | |
19 | QUEENS PARK RANGERS | 51 | 46 | 14 | 9 | 23 | 53 | 71 | -18 | |
20 | READING | 47 | 46 | 10 | 17 | 19 | 49 | 66 | -17 | |
21 | MILLWALL | 44 | 46 | 10 | 14 | 22 | 48 | 64 | -16 | |
22 | ROTHERHAM UNITED | 40 | 46 | 8 | 16 | 22 | 52 | 83 | -31 | L1 |
23 | BOLTON WANDERERS | 32 | 46 | 8 | 8 | 30 | 29 | 78 | -49 | L1 |
24 | IPSWICH TOWN | 31 | 46 | 5 | 16 | 25 | 36 | 77 | -41 | L1 |

Aug. 2019 | 1 | 2 | 3 | 4 | ||
Sep. 2019 | 5 | 6 | 7 | |||
Oct. 2019 | 8 | 9 | 10 | |||
Nov. 2019 | 11 | 12 | 13 | 14 | ||
Dec. 2019 | 15 | 16 | 17 | 18 | 19 | 20 |
Jan. 2020 | 21 | 22 | 23 | 24 | ||
Feb. 2020 | 25 | 26 | 27 | 28 | ||
Mar. 2020 | 29 | |||||
Apr. 2020 | ||||||
May 2020 | ||||||
June 2020 | 30 | 31 | 32 | |||
July 2020 | 33 | 34 | 35 | 36 | 37 | 38 |
Another Competition
FA COMMUNITY SHIELD : MANCHESTER C.