Group Stage
| Group A | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| ENGLAND | CZECH REPUBLIC | BULGARIA | MONTENEGRO | KOSOVO | ||
| UNL A4 Win | Ranking:20 | Ranking:29 | Ranking:35 | Ranking:42 |
| Group B | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| PORTUGAL | UKRAINE | SERBIA | LITHUANIA | LUXEMBOURG | ||
| UNL A3 Win | Ranking:14 | Ranking:27 | Ranking:39 | Ranking:44 |
| Group C | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| NETHERLANDS | GERMANY | NORTHERN IRELAND | ESTONIA | BELARUS | ||
| UNL A1 Win | Ranking:11 | Ranking:24 | Ranking:37 | Ranking:43 |
| Group D | UNL Pot | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| SWITZERLAND | DENMARK | IRELAND | GEORGIA | GIBRALTAR | ||
| UNL A2 Win | Ranking:15 | Ranking:23 | Ranking:40 | Ranking:49 |
| Group E | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | |
|---|---|---|---|---|---|---|
| CROATIA | WALES | SLOVAKIA | HUNGARY | AZERBAIJAN | ||
| Ranking:9 | Ranking:19 | Ranking:21 | Ranking:31 | Ranking:46 |
| Group F | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| SPAIN | SWEDEN | NORWAY | ROMANIA | FAROE ISLANDS | MALTA | |
| Ranking:7 | Ranking:16 | Ranking:26 | Ranking:32 | Ranking:50 | Ranking:54 |
| Group G | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| POLAND | AUSTRIA | ISRAEL | SLOVENIA | NORTH MACEDONIA | LATVIA | |
| Ranking:10 | Ranking:18 | Ranking:30 | Ranking:38 | Ranking:41 | Ranking:51 |
| Group H | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| FRANCE | ICELAND | TURKEY | ALBANIA | MOLDOVA | ANDORRA | |
| Ranking:6 | Ranking:12 | Ranking:22 | Ranking:34 | Ranking:48 | Ranking:53 |
| Group I | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| BELGIUM | RUSSIA | SCOTLAND | CYPRUS | KAZAKHSTAN | SAN MARINO | |
| Ranking:5 | Ranking:17 | Ranking:25 | Ranking:36 | Ranking:47 | Ranking:55 |
| Group J | Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
|---|---|---|---|---|---|---|
| ITALY | BOSNIA-HERZEGOVINA | FINLAND | GREECE | ARMENIA | LIECHTENSTEIN | |
| Ranking:8 | Ranking:13 | Ranking:28 | Ranking:33 | Ranking:45 | Ranking:52 |
Ranking:UEFA National team ranking (23 November 2018)


