| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 10/06/2019 | BULGARIA | 2 - 3 | KOSOVO | Group A | ||
| 10/06/2019 | CZECH REPUBLIC | 3 - 0 | MONTENEGRO | Group A | ||
| 10/06/2019 | SERBIA | 4 - 1 | LITHUANIA | Group B | ||
| 10/06/2019 | UKRAINE | 1 - 0 | LUXEMBOURG | Group B | ||
| 10/06/2019 | DENMARK | 5 - 1 | GEORGIA | Group D | ||
| 10/06/2019 | REPUBLIC OF IRELAND | 2 - 0 | GIBRALTAR | Group D | ||
| 10/06/2019 | FAROE ISLANDS | 0 - 2 | NORWAY | Group F | ||
| 10/06/2019 | MALTA | 0 - 4 | ROMANIA | Group F | ||
| 10/06/2019 | SPAIN | 3 - 0 | SWEDEN | Group F | ||
| 10/06/2019 | NORTH MACEDONIA | 1 - 4 | AUSTRIA | Group G | ||
| 10/06/2019 | LATVIA | 0 - 5 | SLOVENIA | Group G | ||
| 10/06/2019 | POLAND | 4 - 0 | ISRAEL | Group G | ||
| 11/06/2019 | KAZAKHSTAN | 4 - 0 | SAN MARINO | Group I | ||
| 11/06/2019 | AZERBAIJAN | 1 - 5 | SLOVAKIA | Group E | ||
| 11/06/2019 | BELARUS | 0 - 1 | NORTHERN IRELAND | Group C | ||
| 11/06/2019 | GERMANY | 8 - 0 | ESTONIA | Group C | ||
| 11/06/2019 | HUNGARY | 1 - 0 | WALES | Group E | ||
| 11/06/2019 | ALBANIA | 2 - 0 | MOLDOVA | Group H | ||
| 11/06/2019 | ANDORRA | 0 - 4 | FRANCE | Group H | ||
| 11/06/2019 | ICELAND | 2 - 1 | TURKEY | Group H | ||
| 11/06/2019 | RUSSIA | 1 - 0 | CYPRUS | Group I | ||
| 11/06/2019 | BELGIUM | 3 - 0 | SCOTLAND | Group I | ||
| 11/06/2019 | GREECE | 2 - 3 | ARMENIA | Group J | ||
| 11/06/2019 | ITALY | 2 - 1 | BOSNIA-HERZEGOVINA | Group J | ||
| 11/06/2019 | LIECHTENSTEIN | 0 - 2 | FINLAND | Group J |

