| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 13/10/2019 | KAZAKHSTAN | 0 - 2 | BELGIUM | Group I | ||
| 13/10/2019 | BELARUS | 1 - 2 | NETHERLANDS | Group C | ||
| 13/10/2019 | HUNGARY | 1 - 0 | AZERBAIJAN | Group E | ||
| 13/10/2019 | CYPRUS | 0 - 5 | RUSSIA | Group I | ||
| 13/10/2019 | SCOTLAND | 6 - 0 | SAN MARINO | Group I | ||
| 13/10/2019 | ESTONIA | 0 - 3 | GERMANY | Group C | ||
| 13/10/2019 | WALES | 1 - 1 | CROATIA | Group E | ||
| 13/10/2019 | POLAND | 2 - 0 | NORTH MACEDONIA | Group G | ||
| 13/10/2019 | SLOVENIA | 0 - 1 | AUSTRIA | Group G | ||
| 14/10/2019 | BULGARIA | 0 - 6 | ENGLAND | Group A | ||
| 14/10/2019 | KOSOVO | 2 - 0 | MONTENEGRO | Group A | ||
| 14/10/2019 | LITHUANIA | 1 - 2 | SERBIA | Group B | ||
| 14/10/2019 | UKRAINE | 2 - 1 | PORTUGAL | Group B | ||
| 14/10/2019 | FRANCE | 1 - 1 | TURKEY | Group H | ||
| 14/10/2019 | ICELAND | 2 - 0 | ANDORRA | Group H | ||
| 14/10/2019 | MOLDOVA | 0 - 4 | ALBANIA | Group H | ||
| 15/10/2019 | GIBRALTAR | 2 - 3 | GEORGIA | Group D | ||
| 15/10/2019 | SWITZERLAND | 2 - 0 | REPUBLIC OF IRELAND | Group D | ||
| 15/10/2019 | FAROE ISLANDS | 1 - 0 | MALTA | Group F | ||
| 15/10/2019 | ROMANIA | 1 - 1 | NORWAY | Group F | ||
| 15/10/2019 | SWEDEN | 1 - 1 | SPAIN | Group F | ||
| 15/10/2019 | ISRAEL | 3 - 1 | LATVIA | Group G | ||
| 15/10/2019 | FINLAND | 3 - 0 | ARMENIA | Group J | ||
| 15/10/2019 | GREECE | 2 - 1 | BOSNIA-HERZEGOVINA | Group J | ||
| 15/10/2019 | LIECHTENSTEIN | 0 - 5 | ITALY | Group J |

