| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 14/11/2019 | TURKEY | 0 - 0 | ICELAND | Group H | ||
| 14/11/2019 | CZECH REPUBLIC | 2 - 1 | KOSOVO | Group A | ||
| 14/11/2019 | ENGLAND | 7 - 0 | MONTENEGRO | Group A | ||
| 14/11/2019 | PORTUGAL | 6 - 0 | LITHUANIA | Group B | ||
| 14/11/2019 | SERBIA | 3 - 2 | LUXEMBOURG | Group B | ||
| 14/11/2019 | ALBANIA | 2 - 2 | ANDORRA | Group H | ||
| 14/11/2019 | FRANCE | 2 - 1 | MOLDOVA | Group H | ||
| 15/11/2019 | ARMENIA | 0 - 1 | GREECE | Group J | ||
| 15/11/2019 | FINLAND | 3 - 0 | LIECHTENSTEIN | Group J | ||
| 15/11/2019 | DENMARK | 6 - 0 | GIBRALTAR | Group D | ||
| 15/11/2019 | SWITZERLAND | 1 - 0 | GEORGIA | Group D | ||
| 15/11/2019 | NORWAY | 4 - 0 | FAROE ISLANDS | Group F | ||
| 15/11/2019 | ROMANIA | 0 - 2 | SWEDEN | Group F | ||
| 15/11/2019 | SPAIN | 7 - 0 | MALTA | Group F | ||
| 15/11/2019 | BOSNIA-HERZEGOVINA | 0 - 3 | ITALY | Group J | ||
| 16/11/2019 | CYPRUS | 1 - 2 | SCOTLAND | Group I | ||
| 16/11/2019 | AZERBAIJAN | 0 - 2 | WALES | Group E | ||
| 16/11/2019 | SLOVENIA | 1 - 0 | LATVIA | Group G | ||
| 16/11/2019 | RUSSIA | 1 - 4 | BELGIUM | Group I | ||
| 16/11/2019 | SAN MARINO | 1 - 3 | KAZAKHSTAN | Group I | ||
| 16/11/2019 | GERMANY | 4 - 0 | BELARUS | Group C | ||
| 16/11/2019 | NORTHERN IRELAND | 0 - 0 | NETHERLANDS | Group C | ||
| 16/11/2019 | CROATIA | 3 - 1 | SLOVAKIA | Group E | ||
| 16/11/2019 | AUSTRIA | 2 - 1 | NORTH MACEDONIA | Group G | ||
| 16/11/2019 | ISRAEL | 1 - 2 | POLAND | Group G |

