2019-2020 EUROPEAN QUALIFIERS (EURO 2020) MATCHDAY 9

STANDINGS

Group A
PosTeamGPWDLGFGAGDPtsNR
1 ENGLAND 7 6 0 1 33 6 27 18 EC
2 CZECH REPUBLIC 7 5 0 2 13 10 3 15 EC
3 KOSOVO 7 3 2 2 13 12 1 11  
4 MONTENEGRO 8 0 3 5 3 22 -19 3  
5 BULGARIA 7 0 3 4 5 17 -12 3  
Group B
PosTeamGPWDLGFGAGDPtsNR
1 UKRAINE 7 6 1 0 15 2 13 19 EC
2 PORTUGAL 7 4 2 1 20 6 14 14  
3 SERBIA 7 4 1 2 15 15 0 13  
4 LUXEMBOURG 7 1 1 5 7 14 -7 4  
5 LITHUANIA 8 0 1 7 5 25 -20 1  
Group C
PosTeamGPWDLGFGAGDPtsNR
1 GERMANY 7 6 0 1 24 6 18 18 EC
2 NETHERLANDS 7 5 1 1 19 7 12 16 EC
3 NORTHERN IRELAND 7 4 1 2 8 7 1 13  
4 BELARUS 8 1 1 6 4 16 -12 4  
5 ESTONIA 7 0 1 6 2 21 -19 1  
Group D
PosTeamGPWDLGFGAGDPtsNR
1 DENMARK 7 4 3 0 22 5 17 15  
2 SWITZERLAND 7 4 2 1 13 5 8 14  
3 REPUBLIC OF IRELAND 7 3 3 1 6 4 2 12  
4 GEORGIA 8 2 2 4 7 11 -4 8  
5 GIBRALTAR 7 0 0 7 2 25 -23 0  
Group E
PosTeamGPWDLGFGAGDPtsNR
1 CROATIA 8 5 2 1 17 7 10 17 EC
2 HUNGARY 7 4 0 3 8 9 -1 12  
3 WALES 7 3 2 2 8 6 2 11  
4 SLOVAKIA 7 3 1 3 11 11 0 10  
5 AZERBAIJAN 7 0 1 6 5 16 -11 1  
Group F
PosTeamGPWDLGFGAGDPtsNR
1 SPAIN 9 7 2 0 26 5 21 23 EC
2 SWEDEN 9 5 3 1 20 9 11 18 EC
3 ROMANIA 9 4 2 3 17 10 7 14  
4 NORWAY 9 3 5 1 17 10 7 14  
5 FAROE ISLANDS 9 1 0 8 4 27 -23 3  
6 MALTA 9 1 0 8 2 25 -23 3  
Group G
PosTeamGPWDLGFGAGDPtsNR
1 POLAND 9 7 1 1 15 3 12 22 EC
2 AUSTRIA 9 6 1 2 19 8 11 19 EC
3 SLOVENIA 9 4 2 3 14 8 6 14  
4 NORTH MACEDONIA 9 3 2 4 11 13 -2 11  
5 ISRAEL 9 3 2 4 16 17 -1 11  
6 LATVIA 9 0 0 9 2 28 -26 0  
Group H
PosTeamGPWDLGFGAGDPtsNR
1 FRANCE 9 7 1 1 23 6 17 22 EC
2 TURKEY 9 6 2 1 16 3 13 20 EC
3 ICELAND 9 5 1 3 12 10 2 16  
4 ALBANIA 9 4 1 4 16 12 4 13  
5 ANDORRA 9 1 1 7 3 18 -15 4  
6 MOLDOVA 9 1 0 8 3 24 -21 3  
Group I
PosTeamGPWDLGFGAGDPtsNR
1 BELGIUM 9 9 0 0 34 2 32 27 EC
2 RUSSIA 9 7 0 2 28 8 20 21 EC
3 SCOTLAND 9 4 0 5 13 18 -5 12  
4 CYPRUS 9 3 1 5 14 14 0 10  
5 KAZAKHSTAN 9 3 1 5 12 14 -2 10  
6 SAN MARINO 9 0 0 9 1 46 -45 0  
Group J
PosTeamGPWDLGFGAGDPtsNR
1 ITALY 9 9 0 0 28 3 25 27 EC
2 FINLAND 9 6 0 3 15 8 7 18 EC
3 GREECE 9 3 2 4 10 13 -3 11  
4 ARMENIA 9 3 1 5 13 16 -3 10  
5 BOSNIA-HERZEGOVINA 9 3 1 5 17 17 0 10  
6 LIECHTENSTEIN 9 0 2 7 2 28 -26 2  

MATCHES