2019-2020 EUROPEAN QUALIFIERS (EURO 2020) MATCHDAY 10

STANDINGS

Group A
PosTeamGPWDLGFGAGDPtsNR
1 ENGLAND 8 7 0 1 37 6 31 21 EC
2 CZECH REPUBLIC 8 5 0 3 13 11 2 15 EC
3 KOSOVO 8 3 2 3 13 16 -3 11  
4 BULGARIA 8 1 3 4 6 17 -11 6  
5 MONTENEGRO 8 0 3 5 3 22 -19 3  
Group B
PosTeamGPWDLGFGAGDPtsNR
1 UKRAINE 8 6 2 0 17 4 13 20 EC
2 PORTUGAL 8 5 2 1 22 6 16 17 EC
3 SERBIA 8 4 2 2 17 17 0 14  
4 LUXEMBOURG 8 1 1 6 7 16 -9 4  
5 LITHUANIA 8 0 1 7 5 25 -20 1  
Group C
PosTeamGPWDLGFGAGDPtsNR
1 GERMANY 8 7 0 1 30 7 23 21 EC
2 NETHERLANDS 8 6 1 1 24 7 17 19 EC
3 NORTHERN IRELAND 8 4 1 3 9 13 -4 13  
4 BELARUS 8 1 1 6 4 16 -12 4  
5 ESTONIA 8 0 1 7 2 26 -24 1  
Group D
PosTeamGPWDLGFGAGDPtsNR
1 SWITZERLAND 8 5 2 1 19 6 13 17 EC
2 DENMARK 8 4 4 0 23 6 17 16 EC
3 REPUBLIC OF IRELAND 8 3 4 1 7 5 2 13  
4 GEORGIA 8 2 2 4 7 11 -4 8  
5 GIBRALTAR 8 0 0 8 3 31 -28 0  
Group E
PosTeamGPWDLGFGAGDPtsNR
1 CROATIA 8 5 2 1 17 7 10 17 EC
2 WALES 8 4 2 2 10 6 4 14 EC
3 SLOVAKIA 8 4 1 3 13 11 2 13  
4 HUNGARY 8 4 0 4 8 11 -3 12  
5 AZERBAIJAN 8 0 1 7 5 18 -13 1  
Group F
PosTeamGPWDLGFGAGDPtsNR
1 SPAIN 10 8 2 0 31 5 26 26 EC
2 SWEDEN 10 6 3 1 23 9 14 21 EC
3 NORWAY 10 4 5 1 19 11 8 17  
4 ROMANIA 10 4 2 4 17 15 2 14  
5 FAROE ISLANDS 10 1 0 9 4 30 -26 3  
6 MALTA 10 1 0 9 3 27 -24 3  
Group G
PosTeamGPWDLGFGAGDPtsNR
1 POLAND 10 8 1 1 18 5 13 25 EC
2 AUSTRIA 10 6 1 3 19 9 10 19 EC
3 NORTH MACEDONIA 10 4 2 4 12 13 -1 14  
4 SLOVENIA 10 4 2 4 16 11 5 14  
5 ISRAEL 10 3 2 5 16 18 -2 11  
6 LATVIA 10 1 0 9 3 28 -25 3  
Group H
PosTeamGPWDLGFGAGDPtsNR
1 FRANCE 10 8 1 1 25 6 19 25 EC
2 TURKEY 10 7 2 1 18 3 15 23 EC
3 ICELAND 10 6 1 3 14 11 3 19  
4 ALBANIA 10 4 1 5 16 14 2 13  
5 ANDORRA 10 1 1 8 3 20 -17 4  
6 MOLDOVA 10 1 0 9 4 26 -22 3  
Group I
PosTeamGPWDLGFGAGDPtsNR
1 BELGIUM 10 10 0 0 40 3 37 30 EC
2 RUSSIA 10 8 0 2 33 8 25 24 EC
3 SCOTLAND 10 5 0 5 16 19 -3 15  
4 CYPRUS 10 3 1 6 15 20 -5 10  
5 KAZAKHSTAN 10 3 1 6 13 17 -4 10  
6 SAN MARINO 10 0 0 10 1 51 -50 0  
Group J
PosTeamGPWDLGFGAGDPtsNR
1 ITALY 10 10 0 0 37 4 33 30 EC
2 FINLAND 10 6 0 4 16 10 6 18 EC
3 GREECE 10 4 2 4 12 14 -2 14  
4 BOSNIA-HERZEGOVINA 10 4 1 5 20 17 3 13  
4 ARMENIA 10 3 1 6 14 25 -11 10  
6 LIECHTENSTEIN 10 0 2 8 2 31 -29 2  

MATCHES