| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 21/03/2019 | KAZAKHSTAN | 3 - 0 | SCOTLAND | Group I | ||
| 21/03/2019 | CYPRUS | 5 - 0 | SAN MARINO | Group I | ||
| 21/03/2019 | NORTHERN IRELAND | 2 - 0 | ESTONIA | Group C | ||
| 21/03/2019 | NETHERLANDS | 4 - 0 | BELARUS | Group C | ||
| 21/03/2019 | SLOVAKIA | 2 - 0 | HUNGARY | Group E | ||
| 21/03/2019 | CROATIA | 2 - 1 | AZERBAIJAN | Group E | ||
| 21/03/2019 | ISRAEL | 1 - 1 | SLOVENIA | Group G | ||
| 21/03/2019 | NORTH MACEDONIA | 3 - 1 | LATVIA | Group G | ||
| 21/03/2019 | AUSTRIA | 0 - 1 | POLAND | Group G | ||
| 21/03/2019 | BELGIUM | 3 - 1 | RUSSIA | Group I | ||
| 22/03/2019 | ENGLAND | 5 - 0 | CZECH REPUBLIC | Group A | ||
| 22/03/2019 | BULGARIA | 1 - 1 | MONTENEGRO | Group A | ||
| 22/03/2019 | PORTUGAL | 0 - 0 | UKRAINE | Group B | ||
| 22/03/2019 | LUXEMBOURG | 2 - 1 | LITHUANIA | Group B | ||
| 22/03/2019 | MOLDOVA | 1 - 4 | FRANCE | Group H | ||
| 22/03/2019 | ANDORRA | 0 - 2 | ICELAND | Group H | ||
| 22/03/2019 | ALBANIA | 0 - 2 | TURKEY | Group H | ||
| 23/03/2019 | GEORGIA | 0 - 2 | SWITZERLAND | Group D | ||
| 23/03/2019 | GIBRALTAR | 0 - 1 | REPUBLIC OF IRELAND | Group D | ||
| 23/03/2019 | SWEDEN | 2 - 1 | ROMANIA | Group F | ||
| 23/03/2019 | MALTA | 2 - 1 | FAROE ISLANDS | Group F | ||
| 23/03/2019 | SPAIN | 2 - 1 | NORWAY | Group F | ||
| 23/03/2019 | LIECHTENSTEIN | 0 - 2 | GREECE | Group J | ||
| 23/03/2019 | ITALY | 2 - 0 | FINLAND | Group J | ||
| 23/03/2019 | BOSNIA-HERZEGOVINA | 2 - 1 | ARMENIA | Group J |

