| DATE | HOME | SCORE | AWAY | GROUP | ||
|---|---|---|---|---|---|---|
| 08/09/2019 | ARMENIA | 4 - 2 | BOSNIA-HERZEGOVINA | Group J | ||
| 08/09/2019 | GEORGIA | 0 - 0 | DENMARK | Group D | ||
| 08/09/2019 | SWITZERLAND | 4 - 0 | GIBRALTAR | Group D | ||
| 08/09/2019 | ROMANIA | 1 - 0 | MALTA | Group F | ||
| 08/09/2019 | SWEDEN | 1 - 1 | NORWAY | Group F | ||
| 08/09/2019 | SPAIN | 4 - 0 | FAROE ISLANDS | Group F | ||
| 08/09/2019 | GREECE | 1 - 1 | LIECHTENSTEIN | Group J | ||
| 08/09/2019 | FINLAND | 1 - 2 | ITALY | Group J | ||
| 09/09/2019 | AZERBAIJAN | 1 - 1 | CROATIA | Group E | ||
| 09/09/2019 | ESTONIA | 0 - 4 | NETHERLANDS | Group C | ||
| 09/09/2019 | NORTHERN IRELAND | 0 - 2 | GERMANY | Group C | ||
| 09/09/2019 | HUNGARY | 1 - 2 | SLOVAKIA | Group E | ||
| 09/09/2019 | LATVIA | 0 - 2 | NORTH MACEDONIA | Group G | ||
| 09/09/2019 | POLAND | 0 - 0 | AUSTRIA | Group G | ||
| 09/09/2019 | SLOVENIA | 3 - 2 | ISRAEL | Group G | ||
| 09/09/2019 | RUSSIA | 1 - 0 | KAZAKHSTAN | Group I | ||
| 09/09/2019 | SAN MARINO | 0 - 4 | CYPRUS | Group I | ||
| 09/09/2019 | SCOTLAND | 0 - 4 | BELGIUM | Group I | ||
| 10/09/2019 | ENGLAND | 5 - 3 | KOSOVO | Group A | ||
| 10/09/2019 | MONTENEGRO | 0 - 3 | CZECH REPUBLIC | Group A | ||
| 10/09/2019 | LITHUANIA | 1 - 3 | PORTUGAL | Group B | ||
| 10/09/2019 | LUXEMBOURG | 1 - 3 | SERBIA | Group B | ||
| 10/09/2019 | ALBANIA | 4 - 2 | ICELAND | Group H | ||
| 10/09/2019 | FRANCE | 3 - 0 | ANDORRA | Group H | ||
| 10/09/2019 | MOLDOVA | 0 - 4 | TURKEY | Group H |

