2024-2025 UEFA Club rankings & coefficients 2023/24

Pos Club Country 19/20 20/21 21/22 22/23 23/24 Total
1 MANCHESTER CITY MANCHESTER CITY ENG 25.00 35.00 27.00 33.00 28.00 148.00
2 BAYERN MÜNCHEN BAYERN MÜNCHEN GER 36.00 27.00 26.00 27.00 28.00 144.00
3 REAL MADRID REAL MADRID ESP 17.00 26.00 30.00 29.00 34.00 136.00
4 PARIS SAINT-GERMAIN PARIS SAINT-GERMAIN FRA 31.00 24.00 19.00 19.00 23.00 116.00
5 LIVERPOOL LIVERPOOL ENG 18.00 24.00 33.00 19.00 20.00 114.00
6 ROMA ROMA ITA 11.00 24.00 23.00 22.00 21.00 101.00
7 INTER MILAN INTER MILAN ITA 25.00 9.00 18.00 29.00 20.00 101.00
8 BORUSSIA DORTMUND BORUSSIA DORTMUND GER 18.00 22.00 10.00 18.00 29.00 97.00
9 RB LEIPZIG RB LEIPZIG GER 27.00 17.00 17.00 18.00 18.00 97.00
10 CHELSEA CHELSEA ENG 17.00 33.00 25.00 21.00 - 96.00
11 MANCHESTER UNITED MANCHESTER UNITED ENG 22.00 26.00 18.00 19.00 7.00 92.00
12 BARCELONA BARCELONA ESP 24.00 20.00 15.00 9.00 23.00 91.00
13 LEVERKUSEN EVERKUSEN GER 18.00 10.00 14.00 19.00 29.00 90.00
14 ATLÉTICO MADRID ATLÉTICO MADRID ESP 22.00 16.00 19.00 8.00 24.00 89.00
15 SEVILLA SEVILLA ESP 26.00 19.00 12.00 21.00 6.00 84.00
16 VILLARREAL VILLARREAL ESP - 30.00 24.00 12.00 16.00 82.00
17 ATALANTA ATALANTA ITA 20.00 17.00 16.00 - 28.00 81.00
18 NAPOLI NAPOLI ITA 19.00 10.00 9.00 25.00 17.00 80.00
19 JUVENTUS JUVENTUS ITA 22.00 21.00 20.00 17.00 - 80.00
20 BENFICA BENFICA POR 10.00 10.00 20.00 25.00 14.00 79.00
21 PORTO PORTO POR 7.00 23.00 10.00 18.00 19.00 77.00
22 ARSENAL ARSENAL ENG 10.00 23.00 - 17.00 22.00 72.00
23 WEST HAM UNITED WEST HAM UNITED ENG - - 21.00 29.00 19.00 69.00
24 AJAX AMSTERDAM AJAX AMSTERDAM NED 13.00 19.00 22.00 8.00 5.00 67.00
25 CLUB BRUGGE CLUB BRUGGE BEL 8.00 11.00 7.00 17.00 21.00 64.00
26 RANGERS RANGERS SCO 11.00 15.00 19.00 4.00 14.00 63.00
27 SHAKHTAR DONETSK SHAKHTAR DONETSK UKR 22.00 14.00 6.00 11.00 10.00 63.00
28 EINTRACHT FRANKFURT EINTRACHT FRANKFURT GER 9.00 - 28.00 16.00 7.00 60.00
29 AC MILAN AC MILAN ITA - 12.00 7.00 24.00 16.00 59.00
30 FEYENOORD FEYENOORD NED 4.00 4.00 24.00 17.00 8.00 57.00
31 SPORTING SPORTING CP POR 10.00 2.50 16.00 14.00 12.00 54.50
32 LAZIO LAZIO ITA 4.00 17.00 9.00 6.00 18.00 54.00
33 PSV EINDHOVEN PSV EINDHOVEN NED 6.00 10.00 10.00 11.00 17.00 54.00
34 TOTTENHAM HOTSPUR TOTTENHAM HOTSPUR ENG 16.00 15.00 5.00 18.00 - 54.00
35 SLAVIA PRAHA SLAVIA PRAHA CZE 6.00 16.00 10.00 6.00 15.00 53.00
36 BASEL BASEL SUI 19.00 2.50 12.00 17.00 1.50 52.00
37 KØBENHAVEN KØBENHAVN DEN 14.00 2.50 13.00 7.00 15.00 51.50
38 REAL SOCIEDAD REAL SOCIEDAD ESP - 8.00 9.00 16.00 18.00 51.00
39 DINAMO ZAGREB DINAMO ZAGREB CRO 8.00 17.00 9.00 7.00 9.00 50.00
40 SALZBURG SALZBURG AUT 10.00 7.00 17.00 9.00 7.00 50.00
41 AZ ALKMAAR AZ ALKMAAR NED 8.00 6.00 13.00 19.00 4.00 50.00
42 BRAGA BRAGA POR 10.00 9.00 16.00 7.00 7.00 49.00
43 MARSEILLE MARSEILLE FRA - 6.00 16.00 8.00 18.00 48.00
44 OLYMPIACOS OLYMPIAKOS GRE 10.00 10.00 8.00 3.00 17.00 48.00
45 LOSC LILLE LOSC LILLE FRA 5.00 8.00 17.00 - 17.00 47.00
46 GENT GENT BEL 10.00 3.00 11.00 11.00 10.00 45.00
47 OLYMPIQUE LYONNAIS OLYMPIQUE LYONNAIS FRA 23.00 - 21.00 - - 44.00
48 STADE RENNAIS STADE RENNAIS FRA 3.00 5.00 14.00 11.00 10.00 43.00
49 FIORENTINA FIORENTINA ITA - - - 20.00 22.00 42.00
50 CRVENA ZVEZDA CRVENA ZVEZDA SRB 6.00 10.00 15.00 4.00 5.00 40.00
51 PAOK THESSALONIKI PAOK THESSALONIKI GRE 2.50 5.00 13.00 1.50 15.00 37.00
52 LASK LINZ LASK LINZ AUT 12.00 7.00 15.00 - 3.00 37.00
53 FENERBAHÇE FENERBAHÇE TUR - - 5.00 17.00 14.00 36.00
54 MACCABI TEL-AVIV MACCABI TEL AVIV ISR 2.00 8.00 9.00 2.50 14.00 35.50
55 FERENCVÁROSI FERENCVÁROSI HUN 6.00 5.00 3.00 12.00 9.00 35.00
56 YOUNG BOYS YOUNG BOYS SUI 6.00 11.00 8.00 2.50 7.00 34.50
57 QARABAĞ QARABAĞ AZB 4.00 3.00 9.00 6.00 11.00 33.00
58 REAL BETIS REAL BETIS ESP - - 11.00 16.00 6.00 33.00
59 CELTIC CELTIC SCO 10.00 3.00 6.00 6.00 7.00 32.00
60 GALATASARAY GALATASARAY TUR 6.00 2.50 15.00 - 8.00 31.50
61 SLOVAN BRATISLAVA SLOVAN BRATISLAVA SVK 3.00 1.50 6.00 12.00 8.00 30.50
62 İSTANBUL BAŞAKŞEHIR İSTANBUL BAŞAKŞEHIR TUR 11.00 6.00 - 12.00 - 29.00
63 MOLDE MOLDE NOR 2.50 12.00 2.00 5.00 7.00 28.50
64 VIKTORIA PLZEŇ VIKTORIA PLZEŇ CZE 2.00 2.50 2.50 4.00 17.00 28.00
65 FREIBURG FREIBURG GER - - - 15.00 13.00 28.00
66 BODØ/GLIMT BODØ/GLIMT NOR - 2.00 15.00 3.00 8.00 28.00
67 UNION ST-GILLOISE UNION ST-GILLOISE BEL - - - 19.00 8.00 27.00
68 DYNAMO KYIV DYNAMO KYIV UKR 6.00 10.00 5.00 3.00 2.50 26.50
69 CFR CLUJ CFR CLUJ ROU 10.00 4.00 3.00 8.00 1.50 26.50
70 LUDOGORETS RAZGRAD LUDOGORETS RAZGRAD BUL 6.00 3.00 3.00 5.00 9.00 26.00
71 MIDTJYLLAND MIDTJYLLAND DEN 2.00 6.00 7.00 8.00 2.50 25.50
72 PARTIZAN BEOGRAD PARTIZAN BEOGRAD SRB 6.00 2.00 7.00 8.00 2.50 25.50
73 MONACO MONACO FRA - - 15.00 9.00 - 24.00
74 UNION BERLIN UNION BERLIN GER - - 5.00 12.00 6.00 23.00
75 ROYAL ANTWERP ROYAL ANTWERP BEL 2.50 8.00 4.00 2.50 6.00 23.00
76 LEICESTER CITY LEICESTER CITY ENG - 10.00 13.00 - - 23.00
77 SPARTA PRAHA SPARTA PRAHA CZE 2.00 4.00 5.00 1.50 10.00 22.50
78 WOLFSBURG WOLFSBURG GER 12.00 2.50 8.00 - - 22.50
79 ZENIT ST PETERSBURG ZENIT RUS 9.00 5.00 8.00 - - 22.00
80 BORUSSIA M'GLADBACH BORUSSIA M'GLADBACH GER 6.00 15.00 - - - 21.00
81 ASTON VILLA ASTON VILLA ENG - - - - 17.00 17.00
82 BRIGHTON & HOVE ALBION BRIGHTON & HOVE ALBION ENG - - - - 16.00 16.00
83 NEWCASTLE UNITED NEWCASTLE UNITED ENG - - - - 8.00 8.00
84 WOLVERHAMPTON WANDERERS WOLVERHAMPTON ENG 16.00 - - - - 16.00
85 SHERIFF TIRASPOL SHERIFF TIRASPOL MDA 2.00 2.00 9.00 4.00 3.00 20.00
86 LECH POZNAŃ LECH POZNAŃ POL - 3.00 - 14.00 2.00 19.00
87 ZORYA LUHANSK ZORYA LUHANSK UKR 2.50 4.00 5.00 2.00 5.00 18.50
88 MALMÖ MALMÖ SWE 8.00 2.50 5.00 3.00 - 18.50
89 TORINO TORINO ITA 2.50 - - - - 2.50
90 LEGIA WARSZAWA LEGIA WARSZAWA POL 2.50 2.50 4.00 - 9.00 18.00
91 MACCABI HAIFA MACCABI HAIFA ISR 1.50 2.50 3.00 6.00 5.00 18.00
92 OSASUNA OSASUNA ESP - - - - 2.50 2.50
93 GRANADA GRANADA ESP - 13.00 - - - 13.00
94 VALENCIA VALENCIA ESP 17.00 - - - - 17.00
95 GETAFE GETAFE ESP 11.00 - - - - 11.00
96 ESPANYOL RCD ESPANYOL ESP 10.00 - - - - 10.00
97 KÖLN KÖLN GER - - - 6.00 - 6.00
98 HOFFENHEIM HOFFENHEIM GER - 12.00 - - - 12.00
99 HAPOEL BEER-SHEVA HAPOEL BEER-SHEVA ISR 2.50 4.00 2.50 6.00 2.00 17.00
100 OGC NICE OGC NICE FRA - 3.00 - 14.00 - 17.00