2023-2024 UEFA Club rankings & coefficients 2022/23

Pos Club Country 18/19 19/20 20/21 21/22 22/23 Total
1 MANCHESTER CITY MANCHESTER CITY ENG 25.00 25.00 35.00 27.00 33.00 145.00
2 BAYERN MÜNCHEN BAYERN MÜNCHEN GER 20.00 36.00 27.00 26.00 27.00 136.00
3 CHELSEA CHELSEA ENG 30.00 17.00 33.00 25.00 21.00 126.00
4 LIVERPOOL LIVERPOOL ENG 29.00 18.00 24.00 33.00 19.00 123.00
5 REAL MADRID REAL MADRID ESP 19.00 17.00 26.00 30.00 29.00 121.00
6 PARIS SAINT-GERMAIN PARIS SAINT-GERMAIN FRA 19.00 31.00 24.00 19.00 19.00 112.00
7 MANCHESTER UNITED MANCHESTER UNITED ENG 19.00 22.00 26.00 18.00 19.00 104.00
8 JUVENTUS JUVENTUS ITA 21.00 22.00 21.00 20.00 17.00 101.00
9 BARCELONA BARCELONA ESP 30.00 24.00 20.00 15.00 9.00 98.00
10 ROMA ROMA ITA 17.00 11.00 24.00 23.00 22.00 97.00
11 INTER MILAN INTER MILAN ITA 15.00 25.00 9.00 18.00 29.00 96.00
12 SEVILLA SEVILLA ESP 13.00 26.00 19.00 12.00 21.00 91.00
13 AJAX AMSTERDAM AJAX AMSTERDAM NED 27.00 13.00 19.00 22.00 8.00 89.00
14 BORUSSIA DORTMUND BORUSSIA DORTMUND GER 18.00 18.00 22.00 10.00 18.00 86.00
15 ATLÉTICO MADRID ATLÉTICO MADRID ESP 20.00 22.00 16.00 19.00 8.00 85.00
16 RB LEIPZIG RB LEIPZIG GER 5.00 27.00 17.00 17.00 18.00 84.00
17 BENFICA BENFICA POR 17.00 10.00 10.00 20.00 25.00 82.00
18 VILLARREAL VILLARREAL ESP 16.00 - 30.00 24.00 12.00 82.00
19 NAPOLI NAPOLI ITA 18.00 19.00 10.00 9.00 25.00 81.00
20 PORTO PORTO POR 23.00 7.00 23.00 10.00 18.00 81.00
21 TOTTENHAM HOTSPUR TOTTENHAM HOTSPUR ENG 26.00 16.00 15.00 5.00 18.00 80.00
22 EINTRACHT FRANKFURT EINTRACHT FRANKFURT GER 24.00 9.00 - 28.00 16.00 77.00
23 ARSENAL ARSENAL ENG 26.00 10.00 23.00 - 17.00 76.00
24 LEVERKUSEN EVERKUSEN GER 11.00 18.00 10.00 14.00 19.00 72.00
25 SHAKHTAR DONETSK SHAKHTAR DONETSK UKR 10.00 22.00 14.00 6.00 11.00 63.00
26 OLYMPIQUE LYONNAIS OLYMPIQUE LYONNAIS FRA 17.00 23.00 - 21.00 - 61.00
27 SALZBURG SALZBURG AUT 16.00 10.00 7.00 17.00 9.00 59.00
28 ATALANTA ATALANTA ITA 2.50 20.00 17.00 16.00 - 55.50
29 DINAMO ZAGREB DINAMO ZAGREB CRO 14.00 8.00 17.00 9.00 7.00 55.00
30 CLUB BRUGGE CLUB BRUGGE BEL 11.00 8.00 11.00 7.00 17.00 54.00
31 RANGERS RANGERS SCO 5.00 11.00 15.00 19.00 4.00 54.00
32 BASEL BASEL SUI 2.50 19.00 2.50 12.00 17.00 53.00
33 SPORTING SPORTING CP POR 10.00 10.00 2.50 16.00 14.00 52.50
34 SLAVIA PRAHA SLAVIA PRAHA CZE 14.00 6.00 16.00 10.00 6.00 52.00
35 FEYENOORD FEYENOORD NED 2.00 4.00 4.00 24.00 17.00 51.00
36 WEST HAM UNITED WEST HAM UNITED ENG - - - 21.00 29.00 50.00
37 AC MILAN AC MILAN ITA 7.00 - 12.00 7.00 24.00 50.00
38 AZ ALKMAAR AZ ALKMAAR NED 1.50 8.00 6.00 13.00 19.00 47.50
39 STADE RENNAIS STADE RENNAIS FRA 11.00 3.00 5.00 14.00 11.00 44.00
40 BRAGA BRAGA POR 2.00 10.00 9.00 16.00 7.00 44.00
41 PSV EINDHOVEN PSV EINDHOVEN NED 6.00 6.00 10.00 10.00 11.00 43.00
42 LAZIO LAZIO ITA 6.00 4.00 17.00 9.00 6.00 42.00
43 CRVENA ZVEZDA CRVENA ZVEZDA SRB 7.00 6.00 10.00 15.00 4.00 42.00
44 KØBENHAVEN KØBENHAVN DEN 4.00 14.00 2.50 13.00 7.00 40.50
45 VALENCIA VALENCIA ESP 23.00 17.00 - - - 40.00
46 OLYMPIACOS OLYMPIAKOS GRE 8.00 10.00 10.00 8.00 3.00 39.00
47 GENT GENT BEL 2.50 10.00 3.00 11.00 11.00 37.50
48 REAL BETIS REAL BETIS ESP 10.00 - - 11.00 16.00 37.00
49 LASK LINZ LASK LINZ AUT 2.00 12.00 7.00 15.00 - 36.00
50 DYNAMO KYIV DYNAMO KYIV UKR 11.00 6.00 10.00 5.00 3.00 35.00
51 YOUNG BOYS YOUNG BOYS SUI 7.00 6.00 11.00 8.00 2.50 34.50
52 REAL SOCIEDAD REAL SOCIEDAD ESP - - 8.00 9.00 16.00 33.00
53 MARSEILLE MARSEILLE FRA 3.00 - 6.00 16.00 8.00 33.00
54 ZENIT ST PETERSBURG ZENIT RUS 10.00 9.00 5.00 8.00 - 32.00
55 GALATASARAY GALATASARAY TUR 8.00 6.00 2.50 15.00 - 31.50
56 İSTANBUL BAŞAKŞEHIR İSTANBUL BAŞAKŞEHIR TUR 2.00 11.00 6.00 - 12.00 31.00
57 CELTIC CELTIC SCO 6.00 10.00 3.00 6.00 6.00 31.00
58 FENERBAHÇE FENERBAHÇE TUR 8.00 - - 5.00 17.00 30.00
59 LOSC LILLE LOSC LILLE FRA - 5.00 8.00 17.00 - 30.00
60 MONACO MONACO FRA 5.00 - - 15.00 9.00 29.00
61 CFR CLUJ CFR CLUJ ROU 2.50 10.00 4.00 3.00 8.00 27.50
62 FERENCVÁROSI FERENCVÁROSI HUN 1.00 6.00 5.00 3.00 12.00 27.00
63 MIDTJYLLAND MIDTJYLLAND DEN 2.50 2.00 6.00 7.00 8.00 25.50
64 PARTIZAN BEOGRAD PARTIZAN BEOGRAD SRB 2.50 6.00 2.00 7.00 8.00 25.50
65 MALMÖ MALMÖ SWE 7.00 8.00 2.50 5.00 3.00 25.50
66 QARABAĞ QARABAĞ AZB 3.00 4.00 3.00 9.00 6.00 25.00
67 PAOK THESSALONIKI PAOK THESSALONIKI GRE 3.00 2.50 5.00 13.00 1.50 25.00
68 KRASNODAR KRASNODAR RUS 11.00 6.00 8.00 - - 25.00
69 SLOVAN BRATISLAVA SLOVAN BRATISLAVA SVK 2.00 3.00 1.50 6.00 12.00 24.50
70 MOLDE MOLDE NOR 2.50 2.50 12.00 2.00 5.00 24.00
71 MACCABI TEL-AVIV MACCABI TEL AVIV ISR 2.50 2.00 8.00 9.00 2.50 24.00
72 LEICESTER CITY LEICESTER CITY ENG - - 10.00 13.00 - 23.00
73 WOLFSBURG WOLFSBURG GER - 12.00 2.50 8.00 - 22.50
74 VIKTORIA PLZEŇ VIKTORIA PLZEŇ CZE 11.00 2.00 2.50 2.50 4.00 22.00
75 LOKOMOTIV MOSKVA LOKOMOTIV MOSCOW RUS 6.00 6.00 7.00 3.00 - 22.00
76 WOLVERHAMPTON WANDERERS WOLVERHAMPTON ENG - 16.00 - - - 16.00
77 BURNLEY BURNLEY ENG 2.50 - - - - 2.50
78 LUDOGORETS RAZGRAD LUDOGORETS RAZGRAD BUL - 6.00 3.00 3.00 5.00 21.00
79 BORUSSIA M'GLADBACH BORUSSIA M'GLADBACH GER - 6.00 15.00     21.00
80 FIORENTINA FIORENTINA ITA - - - - 20.00 20.00
81 BODØ/GLIMT BODØ/GLIMT NOR - - 2.00 15.00 3.00 20.00
82 SHERIFF TIRASPOL SHERIFF TIRASPOL MDA 2.50 2.00 2.00 9.00 4.00 19.50
83 UNION ST-GILLOISE UNION ST-GILLOISE BEL - - - - 19.00 19.00
84 LECH POZNAŃ LECH POZNAŃ POL 2.00 - 3.00 - 14.00 19.00
85 HOFFENHEIM HOFFENHEIM GER 7.00 - 12.00 - - 19.00
86 GRANADA GRANADA ESP - - 13.00 - - 13.00
87 GETAFE GETAFE ESP - 11.00 - - - 11.00
88 ESPANYOL RCD ESPANYOL ESP - 10.00 - - - 10.00
89 RAPID WIEN RAPID WIEN AUT 7.00 - 5.00 4.00 2.50 18.50
90 SPARTAK MOSKVA SPARTAK MOSCOW RUS 4.00 2.50 - 12.00 - 18.50
91 GENK GENK BEL 9.00 5.00 - 4.00 - 18.00
92 ANDERLECHT ANDERLECHT BEL 3.00 - - 2.50 12.00 17.50
93 OGC NICE OGC NICE FRA - - 3.00 - 14.00 17.00
94 UNION BERLIN UNION BERLIN GER - - - 5.00 12.00 17.00
95 HAPOEL BEER-SHEVA HAPOEL BEER-SHEVA ISR 2.00 2.50 4.00 2.50 6.00 17.00
96 ROYAL ANTWERP ROYAL ANTWERP BEL - 2.50 8.00 4.00 2.50 17.00
97 SCHALKE 04 SCHALKE 04 GER 17.00 - - - - 17.00
98 DJURGÅRDENS DJURGÅRDENS SWE 1.50 - 2.00 - 13.00 16.50
99 SIVASSPOR SIVASSPOR TUR - - 4.00 2.50 10.00 16.50
100 FREIBURG FREIBURG GER - - - - 15.00 15.00