◇Founded : 1900
◆Address : Säbener Strasße 51, 81547, München
◇Country : Germany
◆Stadium : ALLIANZ ARENA
◇Cheftrainer : Thomas TUCHEL
No. | Pos | Name | Date of birth | Nat. |
---|---|---|---|---|
1 | GK | Manuel NEUER | 27/03/1986(37) | GER |
2 | DF | Dayot UPAMECANO | 27/10/1998(24) | FRA |
3 | DF | KIM MIN-JAE | 15/11/1996(26) | KOR |
4 | DF | Matthijs DE LIGT | 12/08/1999(24) | NED |
6 | MF | Joshua KIMMICH | 08/02/1995(28) | GER |
7 | MF | Serge GNABRY | 14/07/1995(28) | GER |
8 | MF | Leon GORETZKA | 06/02/1995(28) | GER |
9 | FW | Harry KANE | 28/07/1993(30) | ENG |
10 | FW | Leroy SANÉ | 11/01/1996(27) | GER |
11 | FW | Kingsley COMAN | 13/06/1996(27) | FRA |
13 | FW | Maxim CHOUPO-MOTING | 23/03/1989(34) | CMR |
18 | GK | Daniel PERETZ | 10/07/2000(23) | ISR |
19 | DF | Alphonso DAVIES | 02/11/2000(22) | CAN |
20 | DF | Bouna SARR | 31/01/1992(31) | GUI |
22 | DF | Raphaël GUERREIRO | 22/12/1993(29) | POR |
25 | MF | Thomas MÜLLER | 13/09/1989(33) | GER |
26 | GK | Sven ULREICH | 03/08/1988(35) | GER |
27 | MF | Konrad LAIMER | 27/05/1997(26) | AUT |
34 | MF | Lovro ZVONAREK | 08/05/2005(18) | CRO |
36 | MF | Noël ASÉKO NKILI | 22/11/2005(17) | GER |
37 | DF | Gabriel MARUŠIĆ | 03/03/2003(20) | CRO |
39 | FW | Mathys TEL | 27/04/2005(18) | FRA |
40 | DF | Noussair MAZRAOUI | 14/11/1997(25) | MAR |
42 | MF | Jamal MUSIALA | 26/02/2003(20) | GER |
43 | GK | Tom HÜLSMANN | 11/04/2004(19) | GER |
44 | DF | Adam AZNOU | 02/06/2006(17) | MAR |
45 | MF | Aleksandar PAVLOVIĆ | 03/05/2004(19) | GER |
46 | MF | Taichi FUKUI | 15/07/2004(19) | JPN |
48 | GK | Max SCHMITT | 18/01/2006(17) | GER |
MF | Timo KERN | 16/01/1990(33) | GER | |
GK | Alexander NÜBEL → STUTTGART on loan | |||
GK | Johannes SCHENK → P. MÜNSTER on loan | |||
GK | Yann SOMMER → INTER MILAN (ITA) | |||
DF | Josip STANIŠIĆ → LEVERKUSEN on loan | |||
DF | Bright ARREY-MBI → HANNOVER 96 | |||
DF | João CANCELO → MAN. CITY (ENG) loan back | |||
DF | Daley BLIND → GIRONA (ESP) | |||
DF | Benjamin PAVARD → INTER MILAN (ITA) | |||
DF | Antonio TIKVIĆ → UDINESE (ITA) | |||
DF | Lucas HERNÁNDEZ → PARIS SG (FRA) | |||
DF | Justin JANITZEK → ST.GALLEN (SUI) on loan | |||
MF | Marcel SABITZER → BORUSSIA DORTMUND | |||
MF | Paul WANNER → ELVERSBERG on loan | |||
MF | Ryan GRAVENBERCH → LIVERPOOL (ENG) | |||
MF | Arijon IBRAHIMOVIĆ → FROSINONE (ITA) on loan | |||
FW | Armindo SIEB → GREUTHER FÜRTH on loan | |||
FW | Malik TILLMAN → PSV (NED) on loan | |||
FW | Gabriel VIDOVIĆ → D. ZAGREB (CRO) on loan | |||
FW | Sadio MANÉ → AL NASSR (KSA) | |||
15 | DF | Eric DIER | 15/01/1994(29) | ENG |
17 | FW | Bryan ZARAGOZA | 09/09/2001(21) | ESP |
23 | DF | Sacha BOEY | 13/09/2000(22) | FRA |
41 | MF | Frans KRÄTZIG → AUSTRIA WIEN (AUT) on loan | ||
FW | Lucas COPADO → LASK LINZ (AUT) |
![]() |
![]() |
Andere Wettbewerbe
DFL-SUPERCUP 2023 : 2. PLATZ
DFB-POKAL : 2.HAUPTRUNDE
CHAMPIONS LEAGUE : SEMI FINAL