◇Founded : 1880
◆Address : Rowsley Street, M11 3FF, Manchester
◇Country : England
◆Stadium : ETIHAD STADIUM
◇Manager : PEP GUARDIOLA
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 2 | DF | Kyle WALKER | 28/05/1990(33) | ENG |
| 3 | DF | Rúben DIAS | 14/05/1997(26) | POR |
| 5 | DF | John STONES | 28/05/1994(29) | ENG |
| 6 | DF | Nathan AKÉ | 18/02/1995(28) | NED |
| 8 | MF | Mateo KOVAČIĆ | 06/05/1994(29) | CRO |
| 9 | FW | Erling HÅLAND | 21/07/2000(23) | NOR |
| 10 | MF | Jack GREALISH | 10/09/1995(27) | ENG |
| 11 | FW | Jérémy DOKU | 27/05/2002(21) | BEL |
| 16 | MF | RODRI HERNÁNDEZ | 22/06/1996(27) | ESP |
| 17 | MF | Kevin DE BRUYNE | 28/06/1991(32) | BEL |
| 18 | GK | Stefan ORTEGA | 06/11/1992(30) | GER |
| 19 | FW | Julián ÁLVAREZ | 31/01/2000(23) | ARG |
| 20 | MF | Bernardo SILVA | 10/08/1994(29) | POR |
| 21 | MF | Sergio GÓMEZ | 04/09/2000(22) | ESP |
| 24 | DF | Joško GVARDIOL | 23/01/2002(21) | CRO |
| 25 | DF | Manuel AKANJI | 19/07/1995(28) | SUI |
| 27 | MF | Matheus NUNES | 27/08/1998(25) | POR |
| 31 | GK | EDERSON MORAES | 17/08/1993(30) | BRA |
| 33 | GK | Scott CARSON | 03/09/1985(37) | ENG |
| 47 | MF | Phil FODEN | 28/05/2000(23) | ENG |
| 52 | MF | Oscar BOBB | 12/07/2003(20) | NOR |
| 56 | MF | Jacob WRIGHT | 21/09/2005(17) | ENG |
| 75 | MF | Nico O'REILLY | 21/03/2005(18) | ENG | 76 | MF | Mahamadou SUSOHO | 20/01/2005(18) | ESP |
| 82 | DF | Rico LEWIS | 21/11/2004(18) | ENG |
| 92 | MF | Micah HAMILTON | 13/11/2003(19) | ENG |
| 96 | MF | Benjamin KNIGHT | 14/06/2002(21) | ENG |
| GK | James TRAFFORD → BURNLEY | |||
| GK | Cieran SLICKER → IPSWICH TOWN | |||
| DF | Taylor HARWOOD-BELLIS → SOUTHAMPTON on loan | |||
| DF | Issa KABORÉ → LUTON TOWN on loan | |||
| DF | Shea CHARLES → SOUTHAMPTON | |||
| DF | Callum DOYLE → LEICESTER CITY on loan | |||
| DF | João CANCELO → BARCELONA (ESP) on loan | |||
| DF | Yan COUTO → GIRONA (ESP) on loan | |||
| DF | Benjamin MENDY → LORIENT (FRA) | |||
| DF | Josh WILSON-ESBRAND → REIMS (FRA) on loan | |||
| DF | Luke MBETE-TABU → DEN BOSCH (NED) on loan | |||
| DF | Jamal BAPTISTE → LOMMEL (BEL) | |||
| DF | Aymeric LAPORTE → AL NASSR (KSA) | |||
| MF | Cole PALMER → CHELSEA | |||
| MF | Matthew WHITTINGHAM → WOLVERHAMPTON | |||
| MF | Thomas DOYLE → WOLVERHAMPTON on loan | |||
| MF | James McATEE → SHEFFIELD U. on loan | |||
| MF | Alexander ROBERTSON → PORTSMOUTH on loan | |||
| MF | Ilkay GÜNDOĞAN → BARCELONA (ESP) | |||
| MF | Yangel HERRERA → GIRONA (ESP) | |||
| MF | Máximo PERRONE → LAS PALMAS (ENG) on loan | |||
| MF | Riyad MAHREZ → AL AHLI (KSA) | |||
| FW | Liam DELAP → HULL CITY on loan | |||
| FW | KAYKY → BAHIA (BRA) on loan | |||
| 4 | MF | Kalvin PHILLIPS → WEST HAM UNITED on loan | ||
| 13 | GK | Zack STEFFEN → COLORADO RAPIDS (USA) | ||
| DF | Josh WILSON-ESBRAND → CARDIFF CITY on loan | |||
| MF | Claudio ECHEVERRI → RIVER PLATE (ARG) on loan | |||
![]() |
![]() |
Another Competitions
FA COMMUNITY SHIELD : RUNNER-UP
EFL CUP : 3rd ROUND
UEFA SUPER CUP 2023 : WINNER
CHAMPIONS LEAGUE : QUARTER FINAL
FIFA CWC 2023 : WINNER











