| Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER UNITED | 90 | 38 | 28 | 6 | 4 | 68 | 24 | 44 | CL |
| 2 | LIVERPOOL | 86 | 38 | 25 | 11 | 2 | 77 | 27 | 50 | CL |
| 3 | CHELSEA | 83 | 38 | 25 | 8 | 5 | 68 | 24 | 44 | CL |
| 4 | ARSENAL | 72 | 38 | 20 | 12 | 6 | 68 | 37 | 31 | CL |
| 5 | EVERTON | 63 | 38 | 17 | 12 | 9 | 55 | 37 | 18 | EL |
| 6 | ASTON VILLA | 62 | 38 | 17 | 11 | 10 | 54 | 48 | 6 | EL |
| 7 | FULHAM | 53 | 38 | 14 | 11 | 13 | 39 | 34 | 5 | EL |
| 8 | TOTTENHAM HOTSPUR | 51 | 38 | 14 | 9 | 15 | 45 | 45 | 0 | |
| 9 | WEST HAM UNITED | 51 | 38 | 14 | 9 | 15 | 42 | 45 | -3 | |
| 10 | MANCHESTER CITY | 50 | 38 | 15 | 5 | 18 | 58 | 50 | 8 | |
| 11 | WIGAN ATHLETIC | 45 | 38 | 12 | 9 | 17 | 34 | 45 | -11 | |
| 12 | STOKE CITY | 45 | 38 | 12 | 9 | 17 | 38 | 55 | -17 | |
| 13 | BOLTON WANDERERS | 41 | 38 | 11 | 8 | 19 | 41 | 53 | -12 | |
| 14 | PORTSMOUTH | 41 | 38 | 10 | 11 | 17 | 38 | 57 | -19 | |
| 15 | BLACKBURN ROVERS | 41 | 38 | 10 | 11 | 17 | 40 | 60 | -20 | |
| 16 | SUNDERLAND | 36 | 38 | 9 | 9 | 20 | 34 | 54 | -20 | |
| 17 | HULL CITY | 35 | 38 | 8 | 11 | 19 | 39 | 64 | -25 | |
| 18 | NEWCASTLE UNITED | 34 | 38 | 7 | 13 | 18 | 40 | 59 | -19 | CS |
| 19 | MIDDLESBROUGH | 32 | 38 | 7 | 11 | 20 | 28 | 57 | -29 | CS |
| 20 | WEST BROMWICH ALBION | 32 | 38 | 8 | 8 | 22 | 36 | 67 | -31 | CS |
* PORTSMOUTH deducted 9 Points
| Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOLVERHAMPTON WANDERERS | 90 | 46 | 27 | 9 | 10 | 80 | 52 | 28 | PL |
| 2 | BIRMINGHAM CITY | 83 | 46 | 23 | 14 | 9 | 54 | 37 | 17 | PL |
| 3 | SHEFFIELD UNITED | 80 | 46 | 22 | 14 | 10 | 64 | 39 | 25 | PO |
| 4 | READING | 77 | 46 | 21 | 14 | 11 | 72 | 40 | 32 | PO |
| 5 | BURNLEY | 76 | 46 | 21 | 13 | 12 | 72 | 60 | 12 | PO |
| 6 | PRESTON NORTH END | 74 | 46 | 21 | 11 | 14 | 66 | 54 | 12 | PO |
| 7 | CARDIFF CITY | 74 | 46 | 19 | 17 | 10 | 65 | 53 | 12 | |
| 8 | SWANSEA CITY | 68 | 46 | 16 | 20 | 10 | 63 | 50 | 13 | |
| 9 | IPSWICH TOWN | 66 | 46 | 17 | 15 | 14 | 62 | 53 | 9 | |
| 10 | BRISTOL CITY | 61 | 46 | 15 | 16 | 15 | 54 | 54 | 0 | |
| 11 | QUEENS PARK RANGERS | 61 | 46 | 15 | 16 | 15 | 42 | 44 | -2 | |
| 12 | SHEFFIELD WEDNESDAY | 61 | 46 | 16 | 13 | 17 | 51 | 58 | -7 | |
| 13 | WATFORD | 58 | 46 | 16 | 10 | 20 | 68 | 72 | -4 | |
| 14 | DONCASTER ROVERS | 58 | 46 | 17 | 7 | 22 | 42 | 53 | -11 | |
| 15 | CRYSTAL PALACE | 56 | 46 | 15 | 12 | 19 | 52 | 55 | -3 | |
| 16 | BLACKPOOL | 56 | 46 | 13 | 17 | 16 | 47 | 58 | -11 | |
| 17 | COVENTRY CITY | 54 | 46 | 13 | 15 | 18 | 47 | 58 | -11 | |
| 18 | DERBY COUNTY | 54 | 46 | 14 | 12 | 20 | 55 | 67 | -12 | |
| 19 | NOTTINGHAM FOREST | 53 | 46 | 13 | 14 | 19 | 50 | 65 | -15 | |
| 20 | BARNSLEY | 52 | 46 | 13 | 13 | 20 | 45 | 58 | -13 | |
| 21 | PLYMOUTH ARGYLE | 51 | 46 | 13 | 12 | 21 | 44 | 57 | -13 | |
| 22 | NORWICH CITY | 46 | 46 | 12 | 10 | 24 | 57 | 70 | -13 | L1 |
| 23 | SOUTHAMPTON | 45 | 46 | 10 | 15 | 21 | 46 | 69 | -23 | L1 |
| 24 | CHARLTON ATHLETIC | 39 | 46 | 8 | 15 | 23 | 52 | 74 | -22 | L1 |



