Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MANCHESTER UNITED | 87 | 38 | 27 | 6 | 5 | 80 | 22 | 58 | CL |
2 | CHELSEA | 85 | 38 | 25 | 10 | 3 | 65 | 26 | 39 | CL |
3 | ARSENAL | 83 | 38 | 24 | 11 | 3 | 74 | 31 | 43 | CL |
4 | LIVERPOOL | 76 | 38 | 21 | 13 | 4 | 67 | 28 | 39 | CL |
5 | EVERTON | 65 | 38 | 19 | 8 | 11 | 55 | 33 | 22 | UC |
6 | ASTON VILLA | 60 | 38 | 16 | 12 | 10 | 71 | 51 | 20 | |
7 | BLACKBURN ROVERS | 58 | 38 | 15 | 13 | 10 | 50 | 48 | 2 | |
8 | PORTSMOUTH | 57 | 38 | 16 | 9 | 13 | 48 | 40 | 8 | UC |
9 | MANCHESTER CITY | 55 | 38 | 15 | 10 | 13 | 45 | 53 | -8 | UC |
10 | WEST HAM UNITED | 49 | 38 | 13 | 10 | 15 | 42 | 50 | -8 | |
11 | TOTTENHAM HOTSPUR | 46 | 38 | 11 | 13 | 14 | 66 | 61 | 5 | UC |
12 | NEWCASTLE UNITED | 43 | 38 | 11 | 10 | 17 | 45 | 65 | -20 | |
13 | MIDDLESBROUGH | 42 | 38 | 10 | 12 | 16 | 43 | 53 | -10 | |
14 | WIGAN ATHLETIC | 40 | 38 | 10 | 10 | 18 | 34 | 51 | -17 | |
15 | SUNDERLAND | 39 | 38 | 11 | 6 | 21 | 36 | 59 | -23 | |
16 | BOLTON WANDERERS | 37 | 38 | 9 | 10 | 19 | 36 | 54 | -18 | |
17 | FULHAM | 36 | 38 | 8 | 12 | 18 | 38 | 60 | -22 | |
18 | READING | 36 | 38 | 10 | 6 | 22 | 41 | 66 | -25 | CS |
19 | BIRMINGHAM CITY | 35 | 38 | 8 | 11 | 19 | 46 | 62 | -16 | CS |
20 | DERBY COUNTY | 11 | 38 | 1 | 8 | 29 | 20 | 89 | -69 | CS |
Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WEST BROMWICH ALBION | 81 | 46 | 23 | 12 | 11 | 88 | 55 | 33 | PL |
2 | STOKE CITY | 79 | 46 | 21 | 16 | 9 | 69 | 55 | 14 | PL |
3 | HULL CITY | 75 | 46 | 21 | 12 | 13 | 65 | 47 | 18 | PO |
4 | BRISTOL CITY | 74 | 46 | 20 | 14 | 12 | 54 | 53 | 1 | PO |
5 | CRYSTAL PALACE | 71 | 46 | 18 | 17 | 11 | 58 | 42 | 16 | PO |
6 | WATFORD | 70 | 46 | 18 | 16 | 12 | 62 | 56 | 6 | PO |
7 | WOLVERHAMPTON WANDERERS | 70 | 46 | 18 | 16 | 12 | 53 | 48 | 5 | |
8 | IPSWICH TOWN | 69 | 46 | 18 | 15 | 13 | 65 | 56 | 9 | |
9 | SHEFFIELD UNITED | 66 | 46 | 17 | 15 | 14 | 56 | 51 | 5 | |
10 | PLYMOUTH ARGYLE | 64 | 46 | 17 | 13 | 16 | 60 | 50 | 10 | |
11 | CHARLTON ATHLETIC | 64 | 46 | 17 | 13 | 16 | 63 | 58 | 5 | |
12 | CARDIFF CITY | 64 | 46 | 16 | 16 | 14 | 59 | 55 | 4 | |
13 | BURNLEY | 62 | 46 | 16 | 14 | 16 | 60 | 67 | -7 | |
14 | QUEENS PARK RANGERS | 58 | 46 | 14 | 16 | 16 | 60 | 66 | -6 | |
15 | PRESTON NORTH END | 56 | 46 | 15 | 11 | 20 | 50 | 56 | -6 | |
16 | SHEFFIELD WEDNESDAY | 55 | 46 | 14 | 13 | 19 | 54 | 55 | -1 | |
17 | NORWICH CITY | 55 | 46 | 15 | 10 | 21 | 49 | 59 | -10 | |
18 | BARNSLEY | 55 | 46 | 14 | 13 | 19 | 52 | 65 | -13 | |
19 | BLACKPOOL | 54 | 46 | 12 | 18 | 16 | 59 | 64 | -5 | |
20 | SOUTHAMPTON | 54 | 46 | 13 | 15 | 18 | 56 | 72 | -16 | |
21 | COVENTRY CITY | 53 | 46 | 14 | 11 | 21 | 52 | 64 | -12 | |
22 | LEICESTER CITY | 52 | 46 | 12 | 16 | 18 | 42 | 45 | -3 | L1 |
23 | SCUNTHORPE UNITED | 46 | 46 | 11 | 13 | 22 | 46 | 69 | -23 | L1 |
24 | COLCHESTER UNITED | 38 | 46 | 7 | 17 | 22 | 62 | 86 | -24 | L1 |

Aug. 2008 | 1 | 2 | 3 | |||
Sep. 2008 | 4 | 5 | 6 | |||
Oct. 2008 | 7 | 8 | 9 | 10 | ||
Nov. 2008 | 11 | 12 | 13 | 14 | 15 | |
Dec. 2008 | 16 | 17 | 18 | 19 | 20 | |
Jan. 2009 | 21 | 22 | 23 | 24 | ||
Feb. 2009 | 25 | 26 | 27 | |||
Mar. 2009 | 28 | 29 | 30 | |||
Apr. 2009 | 31 | 32 | 33 | 34 | ||
May 2009 | 35 | 36 | 37 | 38 |
Another Competition
FA COMMUNITY SHIELD : MANCHESTER U.