Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MANCHESTER UNITED | 89 | 38 | 28 | 5 | 5 | 83 | 27 | 56 | CL |
2 | CHELSEA | 83 | 38 | 24 | 11 | 3 | 64 | 24 | 40 | CL |
3 | LIVERPOOL | 68 | 38 | 20 | 8 | 10 | 57 | 27 | 30 | CL |
4 | ARSENAL | 68 | 38 | 19 | 11 | 8 | 63 | 35 | 28 | CL |
5 | TOTTENHAM HOTSPUR | 60 | 38 | 17 | 9 | 12 | 57 | 54 | 3 | UC |
6 | EVERTON | 58 | 38 | 15 | 13 | 10 | 52 | 36 | 16 | UC |
7 | BOLTON WANDERERS | 56 | 38 | 16 | 8 | 14 | 47 | 52 | -5 | UC |
8 | READING | 55 | 38 | 16 | 7 | 15 | 52 | 47 | 5 | |
9 | PORTSMOUTH | 54 | 38 | 14 | 12 | 12 | 45 | 42 | 3 | |
10 | BLACKBURN ROVERS | 52 | 38 | 15 | 7 | 16 | 52 | 54 | -2 | |
11 | ASTON VILLA | 50 | 38 | 11 | 17 | 10 | 43 | 41 | 2 | |
12 | MIDDLESBROUGH | 46 | 38 | 12 | 10 | 16 | 44 | 49 | -5 | |
13 | NEWCASTLE UNITED | 43 | 38 | 11 | 10 | 17 | 38 | 47 | -9 | |
14 | MANCHESTER CITY | 42 | 38 | 11 | 9 | 18 | 29 | 44 | -15 | |
15 | WEST HAM UNITED | 41 | 38 | 12 | 5 | 21 | 35 | 59 | -24 | |
16 | FULHAM | 39 | 38 | 8 | 15 | 15 | 38 | 60 | -22 | |
17 | WIGAN ATHLETIC | 38 | 38 | 10 | 8 | 20 | 37 | 59 | -22 | |
18 | SHEFFIELD UNITED | 38 | 38 | 10 | 8 | 20 | 32 | 55 | -23 | CS |
19 | CHARLTON ATHLETIC | 34 | 38 | 8 | 10 | 20 | 34 | 60 | -26 | CS |
20 | WATFORD | 28 | 38 | 5 | 13 | 20 | 29 | 59 | -30 | CS |
Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUNDERLAND | 88 | 46 | 27 | 7 | 12 | 76 | 47 | 29 | PL |
2 | BIRMINGHAM CITY | 86 | 46 | 26 | 8 | 12 | 67 | 42 | 25 | PL |
3 | DERBY COUNTY | 84 | 46 | 25 | 9 | 12 | 62 | 46 | 16 | PO |
4 | WEST BROMWICH ALBION | 76 | 46 | 22 | 10 | 14 | 81 | 55 | 26 | PO |
5 | WOLVERHAMPTON WANDERERS | 76 | 46 | 22 | 10 | 14 | 59 | 56 | 3 | PO |
6 | SOUTHAMPTON | 75 | 46 | 21 | 12 | 13 | 77 | 53 | 24 | PO |
7 | PRESTON NORTH END | 74 | 46 | 22 | 8 | 16 | 64 | 53 | 11 | |
8 | STOKE CITY | 73 | 46 | 19 | 16 | 11 | 62 | 41 | 21 | |
9 | SHEFFIELD WEDNESDAY | 71 | 46 | 20 | 11 | 15 | 70 | 66 | 4 | |
10 | COLCHESTER UNITED | 69 | 46 | 20 | 9 | 17 | 70 | 56 | 14 | |
11 | PLYMOUTH ARGYLE | 67 | 46 | 17 | 16 | 13 | 63 | 62 | 1 | |
12 | CRYSTAL PALACE | 65 | 46 | 18 | 11 | 17 | 59 | 51 | 8 | |
13 | CARDIFF CITY | 64 | 46 | 17 | 13 | 16 | 57 | 53 | 4 | |
14 | IPSWICH TOWN | 62 | 46 | 18 | 8 | 20 | 64 | 59 | 5 | |
15 | BURNLEY | 57 | 46 | 15 | 12 | 19 | 52 | 49 | 3 | |
16 | NORWICH CITY | 57 | 46 | 16 | 9 | 21 | 56 | 71 | -15 | |
17 | COVENTRY CITY | 56 | 46 | 16 | 8 | 22 | 47 | 62 | -15 | |
18 | QUEENS PARK RANGERS | 53 | 46 | 14 | 11 | 21 | 54 | 68 | -14 | |
19 | LEICESTER CITY | 53 | 46 | 13 | 14 | 19 | 49 | 64 | -15 | |
20 | BARNSLEY | 50 | 46 | 15 | 5 | 26 | 53 | 85 | -32 | |
21 | HULL CITY | 49 | 46 | 13 | 10 | 23 | 51 | 67 | -16 | |
22 | LEEDS UNITED | 46 | 46 | 13 | 7 | 26 | 46 | 72 | -26 | L1 |
23 | SOUTHEND UNITED | 42 | 46 | 10 | 12 | 24 | 47 | 80 | -33 | L1 |
24 | LUTON TOWN | 40 | 46 | 10 | 10 | 26 | 53 | 81 | -28 | L1 |

Aug. 2007 | 1 | 2 | 3 | 4 | ||
Sep. 2007 | 5 | 6 | 7 | 8 | ||
Oct. 2007 | 9 | 10 | 11 | |||
Nov. 2007 | 12 | 13 | 14 | |||
Dec. 2007 | 15 | 16 | 17 | 18 | 19 | 20 |
Jan. 2008 | 21 | 22 | 23 | 24 | ||
Feb. 2008 | 25 | 26 | 27 | |||
Mar. 2008 | 28 | 29 | 30 | 31 | 32 | |
Apr. 2008 | 33 | 34 | 35 | 36 | ||
May 2008 | 37 | 38 |
Another Competition
FA COMMUNITY SHIELD : MANCHESTER U.