Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHELSEA | 86 | 38 | 27 | 5 | 6 | 103 | 32 | 71 | CL |
2 | MANCHESTER UNITED | 85 | 38 | 27 | 4 | 7 | 86 | 28 | 58 | CL |
3 | ARSENAL | 75 | 38 | 23 | 6 | 9 | 83 | 41 | 42 | CL |
4 | TOTTENHAM HOTSPUR | 70 | 38 | 21 | 7 | 10 | 67 | 41 | 26 | CL |
5 | MANCHESTER CITY | 67 | 38 | 18 | 13 | 7 | 73 | 45 | 28 | EL |
6 | ASTON VILLA | 64 | 38 | 17 | 13 | 8 | 52 | 39 | 13 | EL |
7 | LIVERPOOL | 63 | 38 | 18 | 9 | 11 | 61 | 35 | 26 | EL |
8 | EVERTON | 61 | 38 | 16 | 13 | 9 | 60 | 49 | 11 | |
9 | BIRMINGHAM CITY | 50 | 38 | 13 | 11 | 14 | 38 | 47 | -9 | |
10 | BLACKBURN ROVERS | 50 | 38 | 13 | 11 | 14 | 41 | 55 | -14 | |
11 | STOKE CITY | 47 | 38 | 11 | 14 | 13 | 34 | 48 | -14 | |
12 | FULHAM | 46 | 38 | 12 | 10 | 16 | 39 | 46 | -7 | |
13 | SUNDERLAND | 44 | 38 | 11 | 11 | 16 | 48 | 56 | -8 | |
14 | BOLTON WANDERERS | 39 | 38 | 10 | 9 | 19 | 42 | 67 | -25 | |
15 | WOLVERHAMPTON WANDERERS | 38 | 38 | 9 | 11 | 18 | 32 | 56 | -24 | |
16 | WIGAN ATHLETIC | 36 | 38 | 9 | 9 | 20 | 37 | 79 | -42 | |
17 | WEST HAM UNITED | 35 | 38 | 8 | 11 | 19 | 47 | 66 | -19 | |
18 | BURNLEY | 30 | 38 | 8 | 6 | 24 | 42 | 82 | -40 | CS |
19 | HULL CITY | 30 | 38 | 6 | 12 | 20 | 34 | 75 | -41 | CS |
20 | PORTSMOUTH * | 19 | 38 | 7 | 7 | 24 | 34 | 66 | -32 | CS |
* PORTSMOUTH deducted 9 Points
Pos | Clubs | Pts | GP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NEWCASTLE UNITED | 102 | 46 | 30 | 12 | 4 | 90 | 35 | 55 | PL |
2 | WEST BROMWICH ALBION | 91 | 46 | 26 | 13 | 7 | 89 | 48 | 41 | PL |
3 | NOTTINGHAM FOREST | 79 | 46 | 22 | 13 | 11 | 65 | 40 | 25 | PO |
4 | CARDIFF CITY | 76 | 46 | 22 | 10 | 14 | 73 | 54 | 19 | PO |
5 | LEICESTER CITY | 76 | 46 | 21 | 13 | 12 | 61 | 45 | 16 | PO |
6 | BLACKPOOL | 70 | 46 | 19 | 13 | 14 | 74 | 58 | 16 | PO |
7 | SWANSEA CITY | 69 | 46 | 17 | 18 | 11 | 40 | 37 | 3 | |
8 | SHEFFIELD UNITED | 65 | 46 | 17 | 14 | 15 | 62 | 55 | 7 | |
9 | READING | 63 | 46 | 17 | 12 | 17 | 68 | 63 | 5 | |
10 | BRISTOL CITY | 63 | 46 | 15 | 18 | 13 | 56 | 65 | -9 | |
11 | MIDDLESBROUGH | 62 | 46 | 16 | 14 | 16 | 58 | 50 | 8 | |
12 | DONCASTER ROVERS | 60 | 46 | 15 | 15 | 16 | 59 | 58 | 1 | |
13 | QUEENS PARK RANGERS | 57 | 46 | 14 | 15 | 17 | 58 | 65 | -7 | |
14 | DERBY COUNTY | 56 | 46 | 15 | 11 | 20 | 53 | 63 | -10 | |
15 | IPSWICH TOWN | 56 | 46 | 12 | 20 | 14 | 50 | 61 | -11 | |
16 | WATFORD | 54 | 46 | 14 | 12 | 20 | 61 | 68 | -7 | |
17 | PRESTON NORTH END | 54 | 46 | 13 | 15 | 18 | 58 | 73 | -15 | |
18 | BARNSLEY | 54 | 46 | 14 | 12 | 20 | 53 | 69 | -16 | |
19 | COVENTRY CITY | 54 | 46 | 13 | 15 | 18 | 47 | 64 | -17 | |
20 | SCUNTHORPE UNITED | 52 | 46 | 14 | 10 | 22 | 62 | 84 | -22 | |
21 | CRYSTAL PALACE | 49 | 46 | 14 | 17 | 15 | 50 | 53 | -3 | |
22 | SHEFFIELD WEDNESDAY | 47 | 46 | 11 | 14 | 21 | 49 | 69 | -20 | L1 |
23 | PLYMOUTH ARGYLE | 41 | 46 | 11 | 8 | 27 | 43 | 68 | -25 | L1 |
24 | PETERBOROUGH UNITES | 34 | 46 | 8 | 10 | 28 | 46 | 80 | -34 | L1 |

Aug. 2010 | 1 | 2 | 3 | |||
Sep. 2010 | 4 | 5 | 6 | |||
Oct. 2010 | 7 | 8 | 9 | 10 | ||
Nov. 2010 | 11 | 12 | 13 | 14 | 15 | |
Dec. 2010 | 16 | 17 | 18 | 19 | 20 | |
Jan. 2011 | 21 | 22 | 23 | 24 | ||
Feb. 2011 | 25 | 26 | 27 | 28 | ||
Mar. 2011 | 29 | 30 | ||||
Apr. 2011 | 31 | 32 | 33 | 34 | 35 | |
May 2011 | 36 | 37 | 38 |
Another Competition
FA COMMUNITY SHIELD : MAN. UNITED