2005-2006 ENGLISH PREMIER LEAGUE SUMMARY

2004-2005 ENGLISH PREMIER LEAGUE FINAL RESULT
Pos Clubs Pts GP W D L GF GA GD  
1 CHELSEA 95 38 29 8 1 72 15 57 CL
2 ARSENAL 83 38 25 8 5 87 36 51 CL
3 MANCHESTER UNITED 77 38 22 11 5 58 26 32 CL
4 EVERTON 61 38 18 7 13 45 46 -1 CL
5 LIVERPOOL 58 38 17 7 14 52 41 11 CL
6 BOLTON WANDERERS 58 38 16 10 12 49 44 5 UC
7 MIDDLESBROUGH 55 38 14 13 11 53 46 7 UC
8 MANCHESTER CITY 52 38 13 13 12 47 39 8  
9 TOTTENHAM HOTSPUR 52 38 14 10 14 47 41 6  
10 ASTON VILLA 47 38 12 11 15 45 52 -7  
11 CHARLTON ATHLETIC 46 38 12 10 16 42 58 -16  
12 BIRMINGHAM CITY 45 38 11 12 15 40 46 -6  
13 FULHAM 44 38 12 8 18 52 60 -8  
14 NEWCASTLE UNITED 44 38 10 14 14 47 57 -10  
15 BLACKBURN ROVERS 42 38 9 15 14 32 43 -11  
16 PORTSMOUTH 39 38 10 9 19 43 59 -16  
17 WEST BROMWICH ALBION 34 38 6 16 16 36 61 -25  
18 CRYSTAL PALACE 33 38 7 12 19 41 62 -21 CS
19 NORWICH CITY 33 38 7 12 19 42 77 -35 CS
20 SOUTHAMPTON 32 38 6 14 18 45 66 -21 CS
2004-2005 EFL CHAMPIONSHIP FINAL RESULT
Pos Clubs Pts GP W D L GF GA GD  
1 SUNDERLAND 94 46 29 7 10 76 41 35 PL
2 WIGAN ATHLETIC 87 46 25 12 9 79 35 44 PL
3 IPSWICH TOWN 85 46 24 13 9 85 56 29 PO
4 DERBY COUNTY 76 46 22 10 14 71 60 11 PO
5 PRESTON NORTH END 75 46 21 12 13 67 58 9 PO
6 WEST HAM UNITED 73 46 21 10 15 66 56 10 PO
7 READING 70 46 19 13 14 51 44 7  
8 SHEFFIELD UNITED 67 46 18 13 15 57 56 1  
9 WOLVERHAMPTON WANDERERS 66 46 15 21 10 72 59 13  
10 MILLWALL 66 46 18 12 16 51 45 6  
11 QUEENS PARK RANGERS 62 46 17 11 18 54 58 -4  
12 STOKE CITY 61 46 17 10 19 36 38 -2  
13 BURNLEY 60 46 15 15 16 38 39 -1  
14 LEEDS UNITED 60 46 14 18 14 49 52 -3  
15 LEICESTER CITY 57 46 12 21 13 49 46 3  
16 CARDIFF CITY 54 46 13 15 18 48 51 -3  
17 PLYMOUTH ARGYLE 53 46 14 11 21 52 64 -12  
18 WATFORD 52 46 12 16 18 52 59 -7  
19 COVENTRY CITY 52 46 13 13 20 61 73 -12  
20 BRIGHTON & HOVE ALBION 51 46 13 12 21 40 65 -25  
21 CREWE ALEXANDRA 50 46 12 14 20 66 86 -20  
22 GILLINGHAM 50 46 12 14 20 45 66 -21 L1
23 NOTTINGHAM FOREST 44 46 9 17 20 42 66 -24 L1
24 ROTHERHAM UNITED 29 46 5 14 27 35 69 -34 L1
2005-2006 LEAGUE CLUB MAP
CLUB MAP
ARSENAL TEAM DATA ASTON VILLA TEAM DATA BIRMINGHAM CITY TEAM DATA BLACKBURN ROVERS TEAM DATA BOLTON WANDERERS TEAM DATA CHARLTON ATHLETIC TEAM DATA CHELSEA TEAM DATA EVERTON TEAM DATA FULHAM TEAM DATA LIVERPOOL TEAM DATA MANCHESTER CITY TEAM DATA MANCHESTER UNITED TEAM DATA MIDDLESBROUGH TEAM DATA NEWCASTLE UNITED TEAM DATA PORTSMOUTH TEAM DATA SUNDERLAND TEAM DATA TOTTENHAM HOTSPUR TEAM DATA WEST BROMWICH ALBION TEAM DATA WEST HAM UNITED TEAM DATA WIGAN ATHLETIC TEAM DATA
2005-2006 LEAGUE SCHEDULE
Aug. 2005 1 2 3 4    
Sep. 2005 5 6 7      
Oct. 2005 8 9 10 11    
Nov. 2005 12 13 14      
Dec. 2005 15 16 17 18 19 20
Jan. 2006 21 22 23      
Feb. 2006 24 25 26 27    
Mar. 2006 28 29 30 31    
Apr. 2006 32 33 34 35 36 37
May 2006 38          

LATEST STANDINGS

Another Competition

FA COMMUNITY SHIELD : CHELSEA

THE FA CUP : LIVERPOOL

LEAGUE CUP : MANCHESTER U.