◇Founded : 1863

◇Manager : Gareth SOUTHGATE (ENG)
| No | Pos | Name | Age | GS1 | GS2 | GS3 | R16 | QF | SF | FL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Jordan PICKFORD | 30 | ● | ● | ● | ● | ● | ● | ● |
| 2 | DF | Kyle WALKER | 34 | ● | ● | ● | ● | ● | ● | ● |
| 3 | DF | Luke SHAW | 29 | ■ | × | ■ | ■ | ▲ | ▲ | ● |
| 4 | MF | Declan RICE | 25 | ● | ● | ● | ● | ● | ● | ● |
| 5 | DF | John STONES | 30 | ● | ● | ● | ● | ● | ● | ● |
| 6 | DF | Marc GUÉHI | 24 | ● | ● | ● | ● | × | ● | ● |
| 7 | FW | Bukayo SAKA | 22 | ▼ | ▼ | ▼ | ● | ● | ▼ | ● |
| 8 | DF | Trent ALEXANDER-ARNOLD | 25 | ▼ | ▼ | ▲ | ■ | ▲ | ■ | ■ |
| 9 | FW | Harry KANE | 30 | ● | ▼ | ● | ▼ | ▼ | ▼ | ▼ |
| 10 | MF | Jude BELLINGHAM | 20 | ▼ | ● | ● | ▼ | ● | ● | ● |
| 11 | MF | Phil FODEN | 24 | ● | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ |
| 12 | DF | Kieran TRIPPIER | 33 | ● | ● | ▼ | ▼ | ▼ | ▼ | ■ |
| 13 | GK | Aaron RAMSDALE | 26 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 14 | DF | Ezri KONSA | 26 | ■ | ■ | ■ | ▲ | ▼ | ▲ | ■ |
| 15 | DF | Lewis DUNK | 32 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 16 | MF | Conor GALLAGHER | 24 | ▲ | ▲ | ▼ | ▲ | ■ | ▲ | ■ |
| 17 | FW | Ivan TONEY | 28 | ■ | ■ | ■ | ▲ | ▲ | ■ | ▲ |
| 18 | FW | Anthony GORDON | 23 | ■ | ■ | ▲ | ■ | ■ | ■ | ■ |
| 19 | FW | Ollie WATKINS | 28 | ■ | ▲ | ■ | ■ | ■ | ▲ | ▲ |
| 20 | FW | Jarrod BOWEN | 27 | ▲ | ▲ | ■ | ■ | ■ | ■ | ■ |
| 21 | FW | Eberechi EZE | 25 | ■ | ▲ | ■ | ▲ | ▲ | ■ | ■ |
| 22 | DF | Joe GOMEZ | 27 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 23 | GK | Dean HENDERSON | 27 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 24 | MF | Cole PALMER | 22 | ■ | ■ | ▲ | ▲ | ▲ | ▲ | ▲ |
| 25 | MF | Adam WHARTON | 20 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 26 | MF | Kobbie MAINOO | 19 | ▲ | ■ | ▲ | ▼ | ▼ | ▼ | ▼ |
HISTOIRE
FIFA WORLD CUP
- 2022 WC : QUARTER FINAL
- 2018 WC : SEMI FINAL
- 2014 WC : GROUP STAGE
- 2010 WC : ROUND OF 16
- 2006 WC : QUARTER FINAL
- 2002 WC : QUARTER FINAL
- 1998 WC : ROUND OF 16
- 1994 WC : QUALIFYING ROUND
- 1990 WC : 4th PLACE
- 1986 WC : QUARTER FINAL
- 1982 WC : SECOND GROUP STAGE
- 1978 WC : QUALIFYING ROUND
- 1974 WC : QUALIFYING ROUND
- 1970 WC : QUARTER FINAL
- 1966 WC : WINNER
- 1962 WC : QUARTER FINAL
- 1958 WC : GROUP STAGE
- 1954 WC : QUARTER FINAL
- 1950 WC : GROUP STAGE
UEFA EUROPEAN CHAMPIONSHIP
- EURO 2020 : RUNNER-UP
- EURO 2016 : ROUND OF 16
- EURO 2012 : QUARTER FINAL
- EURO 2008 : QUALIFYING ROUND
- EURO 2004 : QUARTER FINAL
- EURO 2000 : GROUP STAGE
- EURO 1996 : SEMI FINAL
- EURO 1992 : GROUP STAGE
- EURO 1988 : GROUP STAGE
- EURO 1984 : PRELIMINARY ROUND
- EURO 1980 : GROUP STAGE
- EURO 1976 : PRELIMINARY ROUND
- EURO 1972 : QUARTER FINAL
- EURO 1968 : 3rd PLACE
- EURO 1964 : PRELIMINARY ROUND





