◇Founded : 1901
◆Address : Village Way, BN1 9BL, Brighton, East Sussex
◇Country : England
◆Stadium : AMERICAN EXPRESS STADIUM
◇Manager : Roberto DE ZERBI
No. | Pos | Name | Date of birth | Nat. |
---|---|---|---|---|
1 | GK | Bart VERBRUGGEN | 18/08/2002(21) | NED |
2 | DF | Tariq LAMPTEY | 30/09/2000(22) | ENG |
3 | DF | IGOR JULIO | 07/02/1998(25) | BRA |
4 | DF | Adam WEBSTER | 04/01/1995(28) | ENG |
5 | DF | Lewis DUNK | 21/11/1991(31) | ENG |
6 | MF | James MILNER | 04/01/1986(37) | ENG |
7 | MF | Solly MARCH | 20/07/1994(29) | ENG |
9 | FW | JOÃO PEDRO | 26/09/2001(21) | BRA |
10 | FW | Julio ENCISO | 23/01/2004(19) | PAR |
11 | MF | Billy GILMOUR | 11/06/2001(22) | SCO |
13 | MF | Pascal GROß | 15/06/1991(32) | GER |
14 | MF | Adam LALLANA | 10/05/1988(35) | ENG |
15 | MF | Jakub MODER | 07/04/1999(24) | POL |
17 | MF | Steven ALZATE | 18/09/1998(24) | COL |
18 | FW | Daniel WELLBECK | 26/11/1990(32) | ENG |
20 | MF | Carlos BALEBA | 03/01/2004(19) | CMR |
22 | MF | Kaoru MITOMA | 20/05/1997(26) | JPN |
23 | GK | Jason STEELE | 18/08/1990(33) | ENG |
24 | FW | Simon ADINGRA | 01/01/2002(21) | CIV |
28 | FW | Evan FERGUSON | 19/10/2004(18) | IRL |
29 | DF | Jan VAN HECKE | 08/06/2000(23) | NED |
30 | DF | Pervis ESTUPIÑÁN | 21/01/1998(25) | ECU |
31 | FW | ANSU FATI | 31/10/2002(20) | ESP |
34 | DF | Joël VELTMAN | 15/01/1992(31) | NED |
38 | GK | Thomas MCGILL | 25/03/2000(23) | ENG |
40 | MF | Facundo BUONANOTTE | 23/12/2004(18) | ARG |
41 | MF | Jack HINSHELWOOD | 11/04/2005(18) | ENG |
42 | DF | Odeluga OFFIAH | 26/10/2002(20) | ENG |
43 | DF | Imari-Narain SAMUELS | 05/02/2003(20) | ENG |
44 | MF | Cameron PEUPION | 23/09/2002(20) | AUS |
45 | MF | Jack HINCHY | 30/01/2003(20) | ENG |
47 | FW | Benicio BAKER-BOAITEY | 09/01/2004(19) | ENG |
48 | MF | Samy CHOUCHANE | 05/09/2003(19) | FRA |
49 | MF | Andrew MORAN | 15/10/2003(19) | IRL |
52 | DF | Leigh KAVANAGH | 27/12/2003(19) | IRL |
55 | FW | Mark O'MAHONY | 14/01/2005(18) | IRL |
56 | FW | Joshua DUFFUS | 15/12/2004(18) | ENG |
65 | DF | Noël ATOM | 05/01/2005(18) | GER |
GK | Robert SÁNCHEZ → CHELSEA | |||
GK | Carl USHWORTH → SWANSEA CITY on loan | |||
GK | Kjell SCHERPEN → STURM GRAZ (AUT) on loan | |||
DF | Levi COLWILL → CHELSEA loan back | |||
DF | Hayden ROBERTS → BRISTOL CITY | |||
DF | James FURLONG → HULL CITY | |||
DF | Edward TURNS → LEYTON ORIENT on loan | |||
DF | Michał KARBOWNIK → HERTHA BERLIN (GER) | |||
MF | Alexis MAC ALLISTER → LIVERPOOL | |||
MF | Moisés CAICEDO → CHELSEA | |||
MF | Taylor RICHARDS → QPR | |||
MF | Marc LEONARD → NORTHAMPTON T. on loan | |||
MF | Reda KHADRA → STADE DE REIMS (FRA) | |||
MF | Kacper KOZŁOWSKI → VITESSE (NED) on loan | |||
FW | Aaron CONNOLLY → HULL CITY | |||
FW | Jeremy SARMIENTO → WEST BROMWICH on loan | |||
FW | Deniz UNDAV → STUTTGART (GER) on loan | |||
FW | Andi ZEQIRI → GENK (BEL) | |||
FW | Abdallah SIMA → RANGERS (SCO) on loan | |||
19 | DF | Valentín BARCO | 23/07/2004(19) | ARG |
8 | MF | Mahmoud DAHOUD → STUTTGART (GER) on loan | ||
26 | MF | Yasin AYARI → BLACKBURN R. on loan | ||
FW | Jeremy SARMIENTO → IPSWICH TOWN on loan | |||
FW | Adrian MAZILU → VITESSE (NED) on loan |
![]() |
![]() |