◇Founded : 1901
◆Address : Village Way, BN1 9BL, Brighton, East Sussex
◇Country : England
◆Stadium : AMERICAN EXPRESS STADIUM
◇Manager : Graham POTTER ( -#6) / Roberto DE ZERBI (#9- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Robert SÁNCHEZ | 18/11/1997(24) | ESP |
| 2 | DF | Tariq LAMPTEY | 30/09/2000(21) | ENG |
| 4 | DF | Adam WEBSTER | 04/01/1995(27) | ENG |
| 5 | DF | Lewis DUNK | 21/11/1991(30) | ENG |
| 6 | DF | Levi COLWILL | 26/02/2003(19) | ENG |
| 7 | MF | Solly MARCH | 20/07/1994(28) | ENG |
| 10 | MF | Alexis MAC ALLISTER | 24/12/1998(23) | ARG |
| 13 | MF | Pascal GROß | 15/06/1991(31) | GER |
| 14 | MF | Adam LALLANA | 10/05/1988(34) | ENG |
| 15 | MF | Jakub MODER | 07/04/1999(23) | POL |
| 17 | MF | Steven ALZATE | 18/09/1998(23) | COL |
| 18 | FW | Daniel WELLBECK | 26/11/1990(31) | ENG |
| 19 | FW | Jeremy SARMIENTO | 16/06/2002(20) | ECU |
| 20 | MF | Julio ENCISO | 23/01/2004(18) | PAR |
| 21 | FW | Deniz UNDAV | 19/07/1996(26) | GER |
| 22 | MF | Kaoru MITOMA | 20/05/1997(25) | JPN |
| 23 | GK | Jason STEELE | 18/08/1990(32) | ENG |
| 25 | MF | Moisés CAICEDO | 02/11/2001(20) | ECU |
| 27 | MF | Billy GILMOUR | 11/06/2001(21) | SCO |
| 28 | FW | Evan FERGUSON | 19/10/2004(17) | IRL |
| 29 | DF | Jan VAN HECKE | 08/06/2000(22) | NED |
| 30 | DF | Pervis ESTUPIÑÁN | 21/01/1998(24) | ECU |
| 34 | DF | Joël VELTMAN | 15/01/1992(30) | NED |
| 38 | GK | Thomas MCGILL | 25/03/2000(22) | ENG |
| 42 | DF | Odeluga OFFIAH | 26/10/2002(19) | ENG |
| 43 | DF | Edward TURNS | 18/10/2002(19) | WAL |
| 47 | DF | James FURLONG | 07/06/2002(20) | IRL |
| 49 | MF | Andrew MORAN | 15/10/2003(18) | IRL |
| 51 | MF | Cameron PEUPION | 23/09/2002(19) | AUS |
| 66 | DF | Imari-Narain SAMUELS | 05/02/2003(19) | ENG |
| GK | Carl USHWORTH → LINCOLN CITY on loan | |||
| GK | Kjell SCHERPEN → VITESSE (NED) on loan | |||
| DF | Marc CUCURELLA → CHELSEA | |||
| DF | Shane DUFFY → FULHAM on loan | |||
| DF | Hayden ROBERTS → DERBY COUNTY on loan | |||
| DF | Leo ØSTIGÅRD → NAPOLI (ITA) | |||
| DF | Michał KARBOWNIK → DÜSSELDORF (GER) on loan | |||
| MF | Yves BISSOUMA → TOTTENHAM HOTSPUR | |||
| MF | Taylor RICHARDS → QPR on loan | |||
| MF | Marc LEONARD → NORTHAMPTON TOWN on loan | |||
| MF | Reda KHADRA → SHEFFIELD UNITED on loan | |||
| MF | Kacper KOZŁOWSKI → VITESSE (NED) on loan | |||
| FW | Neal MAUPAY → EVERTON | |||
| FW | Aaron CONNOLLY → VENEZIA (ITA) on loan | |||
| FW | Abdallah SIMA → ANGERS (FRA) on loan | |||
| FW | Simon ADINGRA → UNION SG (BEL) on loan | |||
| FW | Andi ZEQIRI → BASEL (SUI) on loan | |||
| FW | Percy TAU → AL AHLY (EGY) | |||
| 26 | MF | Yasin AYARI | 06/10/2003(18) | SWE |
| 40 | MF | Facundo BUONANOTTE | 23/12/2004(17) | ARG |
| 12 | MF | Enock MWEPU → Retirement | ||
| 11 | FW | Leandro TROSSARD → ARSENAL | ||
| DF | Shane DUFFY → FULHAM | |||
| MF | Reda KHADRA → BIRMINGHAM CITY on loan | |||
| FW | Aaron CONNOLLY → HULL CITY on loan | |||

















