◇Founded : 1901
◆Address : Village Way, BN1 9BL, Brighton, East Sussex
◇Country : England
◆Stadium : AMERICAN EXPRESS STADIUM
◇Manager : Chris HUGHTON ( -#38)
| No. | Pos | Name | Date of birth | Nat. | 1 | GK | Mathew RYAN | 08/04/1992(26) | AUS |
|---|---|---|---|---|
| 2 | DF | Bruno SALTOR | 01/10/1980(37) | ESP |
| 4 | DF | Shane DUFFY | 01/01/1992(26) | IRL |
| 5 | DF | Lewis DUNK | 21/11/1991(26) | ENG |
| 6 | MF | Dale STEPHENS | 12/06/1989(29) | ENG |
| 8 | MF | Yves BISSOUMA | 30/08/1996(22) | MLI |
| 11 | MF | Anthony KNOCKAERT | 20/11/1991(26) | FRA |
| 13 | MF | Pascal GROẞ | 15/06/1991(27) | GER |
| 16 | FW | Alireza JAHANBAKHSH | 11/08/1993(25) | IRN |
| 17 | FW | Glenn MURRAY | 25/09/1983(34) | ENG |
| 20 | MF | Solly MARCH | 20/07/1994(24) | ENG |
| 22 | DF | Martín MONTOYA | 14/04/1991(27) | ESP |
| 23 | GK | Jason STEELE | 18/08/1990(28) | ENG |
| 24 | MF | Davy PRÖPPER | 02/09/1991(26) | NED |
| 25 | FW | Jürgen LOCADIA | 07/11/1993(24) | NED |
| 27 | GK | David BUTTON | 27/02/1989(29) | ENG |
| 30 | DF | BERNARDO | 14/05/1995(23) | BRA |
| 42 | FW | Viktor GYÖKERES | 04/06/1998(20) | SWE |
| GK | Tim KRUL → NORWICH CITY | |||
| DF | Dan BURN → WIGAN ATHLETIC on loan | |||
| FW | Leonardo ULLOA → LEICESTER CITY loan back | |||
| FW | Aaron CONNOLLY → LUTON TOWN on loan | |||
| FW | Percy TAU → SAINT-GILLOISE (BEL) on loan | |||
| 33 | DF | Dan BURN | 09/05/1992(26) | ENG |
| 29 | DF | Markus SUTTNER → F. DÜSSELDORF (GER) on loan | ||
| DF | Ben WHITE → PETERBOROUGH UNITED on loan | |||
| MF | Alexis MAC ALLISTER → GENTINOS (ARG) on loan | |||


















