◇Founded : 1878
◆Address : Goodison Road, L4 4EL, Liverpool
◇Country : England
◆Stadium : GOODISON PARK
◇Manager : Frank LAMPARD ( -#21) / Sean DYCHE (#22- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Jordan PICKFORD | 07/03/1994(28) | ENG |
| 2 | DF | James TARKOWSKI | 19/11/1992(29) | ENG |
| 3 | DF | Nathan PATTERSON | 16/10/2001(20) | SCO |
| 4 | DF | Mason HOLGATE | 22/10/1996(25) | ENG |
| 5 | DF | Michael KEANE | 11/01/1993(29) | ENG |
| 7 | MF | Dwight McNEIL | 22/11/1999(22) | ENG |
| 8 | MF | Amadou ONANA | 16/08/2001(21) | BEL |
| 9 | FW | Dominic CALVERT-LEWIN | 16/03/1997(25) | ENG |
| 11 | FW | Demarai GRAY | 28/06/1996(26) | ENG |
| 13 | DF | Yerry MINA | 23/09/1994(27) | COL |
| 14 | MF | Andros TOWNSEND | 16/07/1991(31) | ENG |
| 15 | GK | Asmir BEGOVIĆ | 20/06/1987(35) | BIH |
| 16 | MF | Abdoulaye DOUCOURÉ | 01/01/1993(29) | FRA |
| 17 | FW | Alex IWOBI | 03/05/1996(26) | NIG |
| 19 | DF | Vitalii MYKOLENKO | 29/05/1999(23) | UKR |
| 20 | FW | Neal MAUPAY | 14/08/1996(26) | FRA |
| 22 | DF | Ben GODFREY | 15/01/1998(24) | ENG |
| 23 | DF | Seamus COLEMAN | 11/10/1988(33) | IRL |
| 26 | MF | Tom DAVIES | 30/06/1998(24) | ENG |
| 27 | MF | Idrissa Gana GUEYE | 26/09/1989(32) | SEN |
| 29 | DF | Rúben VINAGRE | 09/04/1999(23) | POR |
| 30 | DF | Conor COADY | 25/02/1993(29) | ENG |
| 31 | GK | Andrew LONERGAN | 19/10/1983(38) | ENG |
| 37 | MF | James GARNER | 13/03/2001(21) | ENG |
| 46 | MF | Sean MCALLISTER | 15/09/2002(19) | NIR |
| 48 | DF | Kyle JOHN | 13/02/2001(21) | ENG |
| 56 | MF | Stanley MILLS | 25/10/2003(18) | ENG |
| 60 | MF | Isaac PRICE | 26/09/2003(18) | ENG |
| 62 | MF | Tyler ONYANGO | 04/03/2003(19) | ENG |
| 64 | DF | Reece WELCH | 19/09/2003(18) | ENG |
| MF | Fabian DELPH → Retirement | |||
| GK | Harry TYRER → CHESTER on loan | |||
| GK | João VIRGÍNIA → CAMBUUR L. (NED) on loan | |||
| DF | Niels NKOUNKOU → CARDIFF CITY on loan | |||
| DF | Jonjoe KENNY → HERTHA BERLIN (GER) | |||
| DF | Jarrad BRANTHWAITE → PSV (NED) on loan | |||
| MF | Gylfi SIGURÐSSON → | |||
| MF | Donny VAN DE BEEK → MANCHESTER U. loan back | |||
| MF | Anwar EL GHAZI → ASTON VILLA loan back | |||
| MF | Lewis WARRINGTON → FLEETWOOD T. on loan | |||
| MF | André GOMES → LOSC LILLE (FRA) on loan | |||
| MF | Dele ALLI → BEŞIKTAŞ (TUR) on loan | |||
| MF | Jean-P. GBAMIN → TRABZONSPOR (TUR) on loan | |||
| MF | ALLAN → AL WAHDA (UAE) | |||
| FW | RICHARLISON → TOTTENHAM HOTSPUR | |||
| FW | Ellis SIMMS → SUNDERLAND on loan | |||
| FW | Nathan BROADHEAD → WIGAN ATHLETIC on loan | |||
| FW | Lewis DOBBIN → DERBY COUNTY on loan | |||
| FW | Moise KEAN → JUVENTUS (ITA) on loan | |||
| FW | Cenk TOSUN → BEŞIKTAŞ (TUR) | |||
| 50 | FW | Ellis SIMMS | 05/01/2001(21) | ENG |
| 10 | FW | Anthony GORDON → NEWCASTLE UNITED | ||
| 33 | FW | Salomón RONDÓN → RIVER PLATE (ARG) | ||
| 35 | GK | Eldin JAKUPOVIC → LOS ANGELES (USA) | ||
| DF | Niels NKOUNKOU → SAINT-ÉTIENNE (FRA) on loan | |||
| FW | Nathan BROADHEAD → IPSWICH TOWN | |||















