◇Founded : 1878
◆Address : Goodison Road, L4 4EL, Liverpool
◇Country : England
◆Stadium : GOODISON PARK
◇Manager : Rafael BENÍTEZ (#1-#22) / Duncan FERGUSON (#23) / Frank LAMPARD (#24- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Jordan PICKFORD | 07/03/1994(27) | ENG |
| 2 | DF | Jonjoe KENNY | 15/03/1997(24) | ENG |
| 4 | DF | Mason HOLGATE | 22/10/1996(24) | ENG |
| 5 | DF | Michael KEANE | 11/01/1993(28) | ENG |
| 6 | MF | ALLAN | 08/01/1991(30) | BRA |
| 7 | FW | RICHARLISON | 10/05/1997(24) | BRA |
| 8 | MF | Fabian DELPH | 21/11/1989(31) | ENG |
| 9 | FW | Dominic CALVERT-LEWIN | 16/03/1997(24) | ENG |
| 10 | MF | Gylfi SIGURÐSSON | 08/09/1989(31) | ISL |
| 11 | FW | Demarai GRAY | 28/06/1996(25) | ENG |
| 13 | DF | Yerry MINA | 23/09/1994(26) | COL |
| 14 | MF | Andros TOWNSEND | 16/07/1991(30) | ENG |
| 15 | GK | Asmir BEGOVIĆ | 20/06/1987(34) | BIH |
| 16 | MF | Abdoulaye DOUCOURÉ | 01/01/1993(28) | FRA |
| 17 | FW | Alex IWOBI | 03/05/1996(25) | NIG |
| 18 | DF | Niels NKOUNKOU | 01/11/2000(20) | FRA |
| 21 | MF | André GOMES | 30/07/1993(28) | POR |
| 22 | DF | Ben GODFREY | 15/01/1998(23) | ENG |
| 23 | DF | Seamus COLEMAN | 11/10/1988(32) | IRL |
| 24 | FW | Anthony GORDON | 24/02/2001(20) | ENG |
| 26 | MF | Tom DAVIES | 30/06/1998(23) | ENG |
| 28 | FW | Cenk TOSUN | 07/06/1991(30) | TUR |
| 31 | GK | Andrew LONERGAN | 19/10/1983(37) | ENG |
| 32 | DF | Jarrad BRANTHWAITE | 27/06/2002(19) | ENG |
| 33 | FW | Salomón RONDÓN | 16/09/1989(31) | VEN |
| 48 | DF | Kyle JOHN | 13/02/2001(20) | ENG |
| 53 | GK | Harry TYRER | 06/12/2001(19) | ENG |
| 60 | MF | Isaac PRICE | 26/09/2003(17) | ENG |
| 61 | FW | Lewis DOBBIN | 03/01/2003(18) | ENG |
| 62 | MF | Tyler ONYANGO | 04/03/2003(18) | ENG |
| 64 | DF | Reece WELCH | 19/09/2003(17) | ENG |
| GK | Robin OLSEN → ROMA (ITA) loan back | |||
| GK | João VIRGINIA → SPORTING CP (POR) on loan | |||
| DF | Thierry SMALL → SOUTHAMPTON | |||
| MF | Nathan BROADHEAD → SUNDERLAND on loan | |||
| MF | Yannick BOLASIE → RIZESPOR (TUR) | |||
| MF | Muhamed BEŠIĆ → FERENCVÁROSI (HUN) | |||
| MF | James RODRÍGUEZ → AL RAYYAN (QAT) | |||
| MF | BERNARD → SHARJAH (UAE) | |||
| FW | Theo WALCOTT → SOUTHAMPTON | |||
| FW | Joshua KING → WATFORD | |||
| FW | Moise KEAN → JUVENTUS (ITA) on loan | |||
| FW | Shani TARASHAJ → | |||
| 3 | DF | Nathan PATTERSON | 16/10/2001(19) | SCO |
| 19 | DF | Vitalii MYKOLENKO | 29/05/1999(22) | UKR |
| 30 | MF | Donny VAN DE BEEK | 18/04/1997(24) | NED |
| 34 | MF | Anwar EL GHAZI | 03/05/1995(26) | NED |
| 36 | MF | Dele ALLI | 11/04/1996(25) | ENG |
| 12 | DF | Lucas DIGNE → ASTON VILLA | ||
| 25 | MF | Jean-Philippe GBAMIN → CSKA MOSKVA (RUS) on loan | ||
| 50 | FW | Ellis SIMMS → HEART (SCO) on loan | ||














