◇Founded : 1878
◆Address : Goodison Road, L4 4EL, Liverpool
◇Country : England
◆Stadium : GOODISON PARK
◇Manager : Ronald KOEMAN (#1- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | JOEL ROBLES | 17/06/1990(26) | ESP |
| 3 | DF | Leighton BAINES | 11/12/1984(31) | ENG |
| 5 | DF | Ashley WILLIAMS | 23/08/1984(32) | WEL |
| 6 | DF | Phil JAGIELKA | 17/08/1982(33) | ENG |
| 8 | MF | Ross BARKLEY | 05/12/1993(22) | ENG |
| 9 | FW | Arouna KONÉ | 11/11/1983(32) | CIV |
| 10 | FW | Romelu LUKAKU | 13/05/1993(23) | BEL |
| 11 | FW | Kevin MIRALLAS | 05/10/1987(28) | BEL |
| 12 | MF | Aaron LENNON | 16/04/1987(29) | ENG |
| 14 | MF | Yannick BOLASIE | 24/05/1989(27) | COD |
| 16 | MF | James MCCARTHY | 12/11/1990(25) | IRL |
| 17 | MF | Idrissa Gana GUEYE | 26/09/1989(26) | SEN |
| 18 | MF | Gareth BARRY | 23/02/1981(35) | ENG |
| 19 | FW | Enner VALENCIA | 04/11/1989(26) | ECU |
| 21 | MF | Muhamed BEŠIĆ | 10/09/1992(23) | BIH |
| 22 | GK | Maarten STEKELENBURG | 22/09/1982(33) | NED |
| 23 | DF | Seamus COLEMAN | 11/10/1988(27) | IRL |
| 26 | MF | Tom DAVIES | 30/06/1998(18) | ENG |
| 25 | DF | Ramiro FUNES MORI | 15/03/1991(25) | ARG |
| 29 | FW | Dominic CALVERT-LEWIN | 16/03/1997(19) | ENG |
| 30 | DF | Mason HOLGATE | 22/10/1996(19) | ENG |
| 43 | DF | Jonjoe KENNY | 15/03/1997(19) | ENG |
| DF | Tony HIBBERT → Retirement | |||
| MF | Leon OSMAN → Retirement | |||
| GK | Tim HOWARD → COLORADO RAPIDS (USA) | |||
| DF | John STONES → MANCHESTER CITY | |||
| DF | Brendon GALLOWAY → WEST BROMWICH on loan | |||
| MF | Steven PIENAAR → SUNDERLAND | |||
| MF | Aiden MCGEADY → PRESTON NORTH END on loan | |||
| FW | Shani TARASHAJ → EIN. FRANKFURT (GER) on loan | |||
| 2 | MF | Morgan SCHNEIDERLIN | 08/11/1989(26) | FRA |
| 31 | FW | Ademola LOOKMAN | 20/10/1997(18) | ENG |
| 4 | MF | Darron GIBSON → SUNDERLAND | ||
| 7 | FW | Gerard DEULOFEU → AC MILAN (ITA) on loan | ||
| 15 | MF | Tom CLEVERLEY → WATFORD on loan | ||
| 20 | DF | Bryan OVIEDO → SUNDERLAND | ||
| FW | Oumar NIASSE → HULL CITY on loan | |||









