◇Founded : 1909
◆Address : Ramón y Cajal, s/n P.O. Box 385 28230 LAS ROZAS (Madrid)

◇Sélectionneur : Luis DE LA FUENTE (ESP)
No | Pos | Name | Age | GS1 | GS2 | GS3 | R16 | QF | SF | FL |
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | David RAYA | 28 | ■ | ■ | ● | ■ | ■ | ■ | ■ |
2 | DF | DANI CARVAJAL | 32 | ● | ● | ■ | ▼ | ▼ | × | ● |
3 | DF | Robin LE NORMAND | 27 | ● | ● | ▲ | ● | ▼ | × | ▼ |
4 | DF | NACHO | 34 | ● | ■ | × | ■ | ▲ | ● | ▲ |
5 | DF | DANI VIVIAN | 24 | ■ | ■ | ● | ■ | ■ | ▲ | ■ |
6 | MF | Mikel MERINO | 27 | ▲ | ▲ | ● | ▲ | ▲ | ▲ | ▲ |
7 | FW | Álvaro MORATA | 31 | ▼ | ▼ | ▲ | ▼ | ▼ | ▼ | ▼ |
8 | MF | Fabián RUIZ | 28 | ● | ▼ | ■ | ▼ | ▼ | ● | ● |
9 | FW | JOSELU MATO | 34 | ■ | ■ | ▼ | ■ | ▲ | ■ | ■ |
10 | FW | DANI OLMO | 26 | ▲ | ■ | ▼ | ▲ | ▲ | ▼ | ● |
11 | FW | Ferrán TORRES | 24 | ▲ | ▲ | ▼ | ■ | ▲ | ▲ | ■ |
12 | DF | ÁLEX GRIMALDO | 28 | ■ | ■ | ● | ▲ | ■ | ■ | ■ |
13 | GK | ÁLEX REMIRO | 29 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
14 | DF | Aymeric LAPORTE | 30 | ■ | ● | ▼ | ● | ● | ● | ● |
15 | MF | ÁLEX BAENA | 22 | ■ | ▲ | ▲ | ■ | ■ | ■ | ■ |
16 | MF | RODRI HERNÁNDEZ | 27 | ▼ | ● | × | ● | ● | ● | ▼ |
17 | MF | NICO WILLIAMS | 21 | ▼ | ▼ | ■ | ● | ▼ | ▼ | ● |
18 | MF | Martín ZUBIMENDI | 25 | ▲ | ■ | ● | ■ | ■ | ▲ | ▲ |
19 | FW | Lamine YAMAL | 16 | ▼ | ▼ | ▲ | ● | ▼ | ▼ | ▼ |
20 | MF | PEDRI | 21 | ▼ | ▼ | ■ | ▼ | ▼ | × | × |
21 | MF | Mikel OYARZABAL | 27 | ▲ | ▲ | ▼ | ▲ | ▲ | ▲ | ▲ |
22 | FW | Jesús NAVAS | 38 | ■ | ■ | ● | ▲ | ■ | ▼ | ■ |
23 | GK | Unai SIMÓN | 27 | ● | ● | ■ | ● | ● | ● | ● |
24 | DF | Marc CUCURELLA | 25 | ● | ● | ■ | ▼ | ● | ● | ● |
25 | FW | FERMÍN LÓPEZ | 21 | ■ | ■ | ▲ | ■ | ■ | ■ | ■ |
26 | FW | Ayoze PÉREZ | 30 | ■ | ▲ | × | ■ | ■ | ■ | × |
HISTORIA
FIFA WORLD CUP
- 2022 WC : ROUND OF 16
- 2018 WC : ROUND OF 16
- 2014 WC : GROUP STAGE
- 2010 WC : WINNER
- 2006 WC : ROUND OF 16
- 2002 WC : QUARTER FINAL
- 1998 WC : GROUP STAGE
- 1994 WC : QUARTER FINAL
- 1990 WC : ROUND OF 16
- 1986 WC : QUARTER FINAL
- 1982 WC : SECOND GROUP STAGE
- 1978 WC : GROUP STAGE
- 1974 WC : QUALIFYING ROUND
- 1970 WC : QUALIFYING ROUND
- 1966 WC : GROUP STAGE
- 1962 WC : GROUP STAGE
- 1958 WC : QUALIFYING ROUND
- 1954 WC : QUALIFYING ROUND
- 1950 WC : FIURTH-PLACE
UEFA EUROPEAN CHAMPIONSHIP
- EURO 2020 : SEMI FINAL
- EURO 2016 : ROUND OF 16
- EURO 2012 : WINNER
- EURO 2008 : WINNER
- EURO 2004 : GROUP STAGE
- EURO 2000 : QUARTER FINAL
- EURO 1996 : QUARTER FINAL
- EURO 1992 : PRELIMINARY ROUND
- EURO 1988 : GROUP STAGE
- EURO 1984 : RUNNER-UP
- EURO 1980 : GROUP STAGE
- EURO 1976 : QUARTER FINAL
- EURO 1972 : PRELIMINARY ROUND
- EURO 1968 : QUARTER FINAL
- EURO 1964 : WINNER
- EURO 1960 : ROUND of 16