| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 19/10/2024 | TOTTENHAM HOTSPUR | 4 - 1 | WEST HAM UNITED | |||
| 19/10/2024 | FULHAM | 1 - 3 | ASTON VILLA | |||
| 19/10/2024 | IPSWICH TOWN | 0 - 2 | EVERTON | |||
| 19/10/2024 | MANCHESTER UNITED | 2 - 1 | BRENTFORD | |||
| 19/10/2024 | NEWCASTLE UNITED | 0 - 1 | BRIGHTON & HOVE ALBION | |||
| 19/10/2024 | SOUTHAMPTON | 2 - 3 | LEICESTER CITY | |||
| 19/10/2024 | BOURNEMOUTH | 2 - 0 | ARSENAL | |||
| 20/10/2024 | WOLVERHAMPTON | 1 - 2 | MANCHESTER CITY | |||
| 20/10/2024 | LIVERPOOL | 2 - 1 | CHELSEA | |||
| 21/10/2024 | NOTTINGHAM FOREST | 1 - 0 | CRYSTAL PALACE |

