◇Founded : 1885
◆Address : Britannia Road, S014 5FP, Southampton
◇Country : England
◆Stadium : ST. MARY'S STADIUM
◇Manager : Russell MARTIN ( -#16) / Simon RUSK (#17) / Ivan JURIĆ (#18-#31) / Simon RUSK (#32-#38)
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Alex MCCARTHY | 03/12/1989(34) | ENG |
| 2 | DF | Kyle WALKER-PETERS | 13/04/1997(27) | ENG |
| 3 | DF | Ryan MANNING | 14/06/1996(28) | IRL |
| 4 | MF | Flynn DOWNES | 20/01/1999(25) | ENG |
| 5 | DF | Jack STEPHENS | 27/01/1994(30) | ENG |
| 6 | DF | Taylor HARWOOD-BELLIS | 30/01/2002(22) | ENG |
| 7 | MF | Joe ARIBO | 21/07/1996(28) | NIG |
| 8 | MF | William SMALLBONE | 21/02/2000(24) | IRL |
| 10 | MF | Adam LALLANA | 10/05/1988(36) | ENG |
| 11 | FW | Ross STEWART | 11/07/1996(28) | SCO |
| 13 | GK | Joe LUMLEY | 15/02/1995(29) | ENG |
| 14 | DF | James BREE | 11/12/1997(26) | ENG |
| 15 | DF | Nathan WOOD-GORDON | 31/05/2002(22) | ENG |
| 16 | DF | Yukinari SUGAWARA | 28/06/2000(24) | JPN |
| 18 | MF | Mateus FERNANDES | 10/07/2004(20) | POR |
| 19 | FW | Cameron ARCHER | 09/12/2001(22) | ENG |
| 20 | FW | Kamaldeen SULEMANA | 15/02/2002(22) | GHA |
| 21 | DF | Charlie TAYLOR | 18/09/1993(30) | ENG |
| 24 | MF | Ryan FRASER | 24/02/1994(30) | SCO |
| 26 | MF | Lesley UGOCHUKWU | 26/03/2004(20) | FRA |
| 30 | GK | Aaron RAMSDALE | 14/05/1998(26) | ENG |
| 32 | FW | Paul ONUACHU | 28/05/1994(30) | NIG |
| 33 | MF | Tyler DIBLING | 17/02/2006(18) | ENG |
| 35 | DF | Jan BEDNAREK | 12/04/1996(28) | POL |
| 37 | DF | Armel BELLA-KOTCHAP | 11/12/2001(22) | GER |
| 46 | FW | Jay ROBINSON | 15/03/2007(17) | ENG |
| 60 | MF | Joe O'BRIEN-WHITMARSH | 11/05/2005(19) | IRL |
| GK | Mateusz LIS → GÖZTEPESPOR (TUR) | |||
| DF | Jayden MEGHOMA → BRENTFORD | |||
| DF | Shea CHARLES → SHEFFIELD W. on loan | |||
| DF | Romain PERRAUD → REAL BETIS (ESP) | |||
| DF | Duje ĆALETA-CAR → LYON (FRA) | |||
| DF | Dynel SIMEU → KF TEUTA (ALB) | |||
| DF | LYANCO → ATLÉTICO MINEIRO (BRA) | |||
| MF | Joseph ROTHWELL → BOURNEMOUTH loan back | |||
| MF | David BROOKS → BOURNEMOUTH loan back | |||
| MF | Daouda TRAORÉ → VALENCIENNES (FRA) on loan | |||
| MF | Kuryu MATSUKI → GÖZTEPESPOR (TUR) on loan | |||
| MF | Carlos ALCARAZ → FLAMENGO (BRA) | |||
| MF | Stuart ARMSTRONG → VANCOUVER WHITECAPS (USA) | |||
| FW | Che ADAMS → TORINO (ITA) | |||
| FW | Sékou MARA → STRASBOURG (FRA) | |||
| FW | Samuel EDOZIE → ANDERLECHT (BEL) on loan | |||
| 29 | MF | Albert GRØNBÆK | 23/05/2001(23) | DEN |
| 34 | DF | WELINGTON | 19/02/2001(23) | BRA |
| 9 | FW | Adam ARMSTRONG → WEST BROMWICH on loan | ||
| 12 | DF | Ronnie EDWARDS → QPR on loan | ||
| 17 | FW | Ben BRERETON DÍAZ → SHEFFIELD U. on loan | ||
| 22 | FW | Maxwel CORNET → WEST HAM U. loan back | ||
| 27 | MF | Samuel AMO-AMEYAW → STRASBOURG (FRA) on loan | ||
| 31 | GK | Gavin BAZUNU → STANDARD LIÈGE (BEL) on loan | ||
















