◇Founded : 1905
◆Address : Selhurst Park, SE25 6PU, London
◇Country : England
◆Stadium : SELHURST PARK
◇Manager : Oliver GLASNER
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Dean HENDERSON | 12/03/1997(27) | ENG |
| 2 | DF | Joel WARD | 29/10/1989(34) | ENG |
| 3 | DF | Tyrick MITCHELL | 01/09/1999(25) | ENG |
| 5 | DF | Maxence LACROIX | 06/04/2000(24) | FRA |
| 6 | DF | Marc GUÉHI | 13/07/2000(24) | ENG |
| 7 | FW | Ismaïla SARR | 25/02/1998(26) | SEN |
| 8 | MF | Jefferson LERMA | 25/10/1994(29) | COL |
| 9 | FW | Edward NKETIAH | 30/05/1999(25) | ENG |
| 10 | MF | Eberechi EZE | 29/06/1998(26) | ENG |
| 11 | FW | Matheus FRANÇA | 01/04/2004(20) | BRA |
| 12 | DF | Daniel MUÑOZ | 26/05/1996(28) | COL |
| 14 | FW | Jean-Philippe MATETA | 28/06/1997(27) | FRA |
| 17 | DF | Nathaniel CLYNE | 05/04/1991(33) | ENG |
| 18 | MF | Daichi KAMADA | 05/08/1996(28) | JPN |
| 19 | MF | Will HUGHES | 17/04/1995(29) | ENG |
| 20 | MF | Adam WHARTON | 02/06/2004(20) | ENG |
| 26 | DF | Chris RICHARDS | 28/03/2000(23) | USA |
| 28 | MF | Cheick DOUCOURÉ | 08/01/2000(24) | MLI |
| 30 | GK | Matt TURNER | 24/06/1994(30) | USA |
| 31 | GK | Remi MATTHEWS | 10/02/1994(30) | ENG |
| 34 | DF | Chadi RIAD | 17/06/2003(21) | MAR |
| 42 | MF | Kaden RODNEY | 07/10/2004(19) | ENG |
| 46 | FW | Franco UMEH | 26/01/2005(19) | IRL |
| 55 | MF | Justin DEVENNY | 11/10/2003(20) | NIR |
| 58 | DF | Caleb KPORHA | 15/07/2006(18) | ENG |
| 64 | MF | Asher AGBINONE | 28/09/2005(18) | ENG |
| GK | Louie MOULDEN | 06/01/2002(22) | ENG | |
| MF | James MCARTHUR → Retirement | |||
| GK | Sam JOHNSTONE → WOLVERHAMPTON W. | |||
| GK | Joseph WHITWORTH → EXETER CITY on loan | |||
| GK | Owen GOODMAN → WIMBLEDON on loan | |||
| DF | Joachim ANDERSEN → FULHAM | |||
| DF | Tayo ADARAMOLA → STOCKPORT C. on loan | |||
| DF | James TOMKINS → Free → Retirement | |||
| DF | Nathan FERGUSON → Free | |||
| MF | Jesuran RAK-SAKYI → SHEFFIELD U. on loan | |||
| MF | David OZOH → DERBY COUNTY on loan | |||
| MF | Malcolm EBIOWEI → OXFORD UNITED on loan | |||
| MF | Michael OLISE → BAYERN MÜNCHEN (GER) | |||
| MF | Naouirou AHAMADA → RENNES (FRA) on loan | |||
| MF | Jaïro RIEDEWALD → ROYAL ANTWERP (BEL) | |||
| FW | Jordan AYEW → LEICESTER CITY | |||
| FW | Odsonne ÉDOUARD → LEICESTER C. on loan | |||
| FW | John-Kymani GORDON → COLCHESTER U. | |||
| FW | Luke PLANGE → HJK HELSINKI (FIN) on loan | |||
| 21 | MF | Romain ESSE | 13/05/2005(19) | ENG |
| 25 | DF | Ben CHILWELL | 21/12/1996(27) | ENG |
| 4 | DF | Rob HOLDING → SHEFFIELD UNITED on loan | ||
| 15 | DF | Jeffrey SCHLUPP → CELTIC (SCO) on loan | ||
| 27 | DF | Trevoh CHALOBAH → CHELSEA loan back | ||
| DF | Tayo ADARAMOLA → BRADFORD CITY on loan | |||
| FW | Luke PLANGE → MOTHERWELL (SCO) on loan | |||












