| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 28/09/2024 | NEWCASTLE UNITED | 1 - 1 | MANCHESTER CITY | |||
| 28/09/2024 | ARSENAL | 4 - 2 | LEICESTER CITY | |||
| 28/09/2024 | BRENTFORD | 1 - 1 | WEST HAM UNITED | |||
| 28/09/2024 | CHELSEA | 4 - 2 | BRIGHTON & HOVE ALBION | |||
| 28/09/2024 | EVERTON | 2 - 1 | CRYSTAL PALACE | |||
| 28/09/2024 | NOTTINGHAM FOREST | 0 - 1 | FULHAM | |||
| 28/09/2024 | WOLVERHAMPTON | 1 - 2 | LIVERPOOL | |||
| 29/09/2024 | IPSWICH TOWN | 2 - 2 | ASTON VILLA | |||
| 29/09/2024 | MANCHESTER UNITED | 0 - 3 | TOTTENHAM HOTSPUR | |||
| 30/09/2024 | BOURNEMOUTH | 3 - 1 | SOUTHAMPTON |

