| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21/09/2024 | WEST HAM UNITED | 0 - 3 | CHELSEA | |||
| 21/09/2024 | ASTON VILLA | 3 - 1 | WOLVERHAMPTON | |||
| 21/09/2024 | FULHAM | 3 - 1 | NEWCASTLE UNITED | |||
| 21/09/2024 | LEICESTER CITY | 1 - 1 | EVERTON | |||
| 21/09/2024 | LIVERPOOL | 3 - 0 | BOURNEMOUTH | |||
| 21/09/2024 | SOUTHAMPTON | 1 - 1 | IPSWICH TOWN | |||
| 21/09/2024 | TOTTENHAM HOTSPUR | 3 - 1 | BRENTFORD | |||
| 21/09/2024 | CRYSTAL PALACE | 0 - 0 | MANCHESTER UNITED | |||
| 22/09/2024 | BRIGHTON & HOVE ALBION | 2 - 2 | NOTTINGHAM FOREST | |||
| 22/09/2024 | MANCHESTER CITY | 2 - 2 | ARSENAL |

