| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 14/09/2024 | SOUTHAMPTON | 0 - 3 | MANCHESTER UNITED | |||
| 14/09/2024 | BRIGHTON & HOVE ALBION | 0 - 0 | IPSWICH TOWN | |||
| 14/09/2024 | CRYSTAL PALACE | 2 - 2 | LEICESTER CITY | |||
| 14/09/2024 | FULHAM | 1 - 1 | WEST HAM UNITED | |||
| 14/09/2024 | LIVERPOOL | 0 - 1 | NOTTINGHAM FOREST | |||
| 14/09/2024 | MANCHESTER CITY | 2 - 1 | BRENTFORD | |||
| 14/09/2024 | ASTON VILLA | 3 - 2 | EVERTON | |||
| 14/09/2024 | BOURNEMOUTH | 0 - 1 | CHELSEA | |||
| 15/09/2024 | TOTTENHAM HOTSPUR | 0 - 1 | ARSENAL | |||
| 15/09/2024 | WOLVERHAMPTON | 1 - 2 | NEWCASTLE UNITED |

