| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/02/2024 | EVERTON | 2 - 2 | TOTTENHAM HOTSPUR | |||
| 03/02/2024 | BRIGHTON & HOVE ALBION | 4 - 1 | CRYSTAL PALACE | |||
| 03/02/2024 | BURNLEY | 2 - 2 | FULHAM | |||
| 03/02/2024 | NEWCASTLE UNITED | 4 - 4 | LUTON TOWN | |||
| 03/02/2024 | SHEFFIELD UNITED | 0 - 5 | ASTON VILLA | |||
| 04/02/2024 | BOURNEMOUTH | 1 - 1 | NOTTINGHAM FOREST | |||
| 04/02/2024 | CHELSEA | 2 - 4 | WOLVERHAMPTON | |||
| 04/02/2024 | MANCHESTER UNITED | 3 - 0 | WEST HAM UNITED | |||
| 04/02/2024 | ARSENAL | 3 - 1 | LIVERPOOL | |||
| 05/02/2024 | BRENTFORD | 1 - 3 | MANCHESTER CITY |

