| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 30/01/2024 | NOTTINGHAM FOREST | 1 - 2 | ARSENAL | |||
| 30/01/2024 | FULHAM | 0 - 0 | EVERTON | |||
| 30/01/2024 | LUTON TOWN | 4 - 0 | BRIGHTON & HOVE ALBION | |||
| 30/01/2024 | CRYSTAL PALACE | 3 - 2 | SHEFFIELD UNITED | |||
| 30/01/2024 | ASTON VILLA | 1 - 3 | NEWCASTLE UNITED | |||
| 31/01/2024 | MANCHESTER CITY | 3 - 1 | BURNLEY | |||
| 31/01/2024 | TOTTENHAM HOTSPUR | 3 - 2 | BRENTFORD | |||
| 31/01/2024 | LIVERPOOL | 4 - 1 | CHELSEA | |||
| 01/02/2024 | WEST HAM UNITED | 1 - 1 | BOURNEMOUTH | |||
| 01/02/2024 | WOLVERHAMPTON | 3 - 4 | MANCHESTER UNITED |

