| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 10/02/2024 | MANCHESTER CITY | 2 - 0 | EVERTON | |||
| 10/02/2024 | FULHAM | 3 - 1 | BOURNEMOUTH | |||
| 10/02/2024 | LIVERPOOL | 3 - 1 | BURNLEY | |||
| 10/02/2024 | LUTON TOWN | 1 - 3 | SHEFFIELD UNITED | |||
| 10/02/2024 | TOTTENHAM HOTSPUR | 2 - 1 | BRIGHTON & HOVE ALBION | |||
| 10/02/2024 | WOLVERHAMPTON | 0 - 2 | BRENTFORD | |||
| 10/02/2024 | NOTTINGHAM FOREST | 2 - 3 | NEWCASTLE UNITED | |||
| 11/02/2024 | WEST HAM UNITED | 0 - 6 | ARSENAL | |||
| 11/02/2024 | ASTON VILLA | 1 - 2 | MANCHESTER UNITED | |||
| 12/02/2024 | CRYSTAL PALACE | 1 - 3 | CHELSEA |

