| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 07/10/2023 | LUTON TOWN | 0 - 1 | TOTTENHAM HOTSPUR | |||
| 07/10/2023 | BURNLEY | 1 - 4 | CHELSEA | |||
| 07/10/2023 | EVERTON | 3 - 0 | BOURNEMOUTH | |||
| 07/10/2023 | FULHAM | 3 - 1 | SHEFFIELD UNITED | |||
| 07/10/2023 | MANCHESTER UNITED | 2 - 1 | BRENTFORD | |||
| 07/10/2023 | CRYSTAL PALACE | 0 - 0 | NOTTINGHAM FOREST | |||
| 08/10/2023 | BRIGHTON & HOVE ALBION | 2 - 2 | LIVERPOOL | |||
| 08/10/2023 | WEST HAM UNITED | 2 - 2 | NEWCASTLE UNITED | |||
| 08/10/2023 | WOLVERHAMPTON | 1 - 1 | ASTON VILLA | |||
| 08/10/2023 | ARSENAL | 1 - 0 | MANCHESTER CITY |

