| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21/10/2023 | LIVERPOOL | 2 - 0 | EVERTON | |||
| 21/10/2023 | BOURNEMOUTH | 1 - 2 | WOLVERHAMPTON | |||
| 21/10/2023 | BRENTFORD | 3 - 0 | BURNLEY | |||
| 21/10/2023 | MANCHESTER CITY | 2 - 1 | BRIGHTON & HOVE ALBION | |||
| 21/10/2023 | NEWCASTLE UNITED | 4 - 0 | CRYSTAL PALACE | |||
| 21/10/2023 | NOTTINGHAM FOREST | 2 - 2 | LUTON TOWN | |||
| 21/10/2023 | CHELSEA | 2 - 2 | ARSENAL | |||
| 21/10/2023 | SHEFFIELD UNITED | 1 - 2 | MANCHESTER UNITED | |||
| 22/10/2023 | ASTON VILLA | 4 - 1 | WEST HAM UNITED | |||
| 23/10/2023 | TOTTENHAM HOTSPUR | 2 - 0 | FULHAM |

