08/10/2023 - 16:30 (Sunday) |
|||
| ARSENAL | MANCHESTER CITY | ||
![]() |
![]() |
||
| 1 | 0 | ||
| EMIRATES STADIUM / LONDON | |||
Goals |
|||
| 11 | Gabriel MARTINELLI (86') | ||
Line-ups |
|||
| 22 | David RAYA | 31 | EDERSON MORAES |
| 4 | Ben WHITE | 2 | Kyle WALKER (C) |
| 2 | William SALIBA | 3 | Rúben DIAS |
| 6 | GABRIEL MAGALHÃES | 6 | Nathan AKÉ |
| 35 | Oleksandr ZINCHENKO | 24 | Joško GVARDIOL |
| 20 | JORGINHO | 20 | Bernardo SILVA |
| 8 | Martin ØDEGAARD (C) | 82 | Rico LEWIS |
| 41 | Declan RICE | 8 | Mateo KOVAČIĆ |
| 9 | Gabriel JESUS | 19 | Julián ÁLVAREZ |
| 19 | Leandro TROSSARD | 47 | Phil FODEN |
| 14 | Edward NKETIAH | 9 | Erling HÅLAND |
Substitutes |
|||
| 1 | Aaron RAMSDALE | 18 | Stefan ORTEGA |
| 5 | Thomas PARTEY | 4 | Kalvin PHILLIPS |
| 10 | Emile SMITH ROWE | 5 | John STONES |
| 11 | Gabriel MARTINELLI | 10 | Jack GREALISH |
| 15 | Jakub KIWIOR | 11 | Jérémy DOKU |
| 18 | Takehiro TOMIYASU | 21 | Sergio GÓMEZ |
| 21 | Fábio VIEIRA | 25 | Manuel AKANJI |
| 24 | Reiss NELSON | 27 | Matheus NUNES |
| 29 | Kai HAVERTZ | 52 | Oscar BOBB |
Substitution |
|||
| 11 | Gabriel MARTINELLI | 5 | John STONES |
| for Leandro TROSSARD (46') | for Rico LEWIS (68') | ||
| 18 | Takehiro TOMIYASU | 11 | Jérémy DOKU |
| for Oleksandr ZINCHENKO (75') | for Julián ÁLVAREZ (68') | ||
| 29 | Kai HAVERTZ | 27 | Matheus NUNES |
| for Edward NKETIAH (75') | for Mateo KOVAČIĆ (68') | ||
| 5 | Thomas PARTEY | ||
| for JORGINHO (75') | |||
Manager |
|||
| Mikel ARTETA | PEP GUARDIOLA | ||

