| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/09/2023 | LUTON TOWN | 1 - 2 | WEST HAM UNITED | |||
| 02/09/2023 | SHEFFIELD UNITED | 2 - 2 | EVERTON | |||
| 02/09/2023 | BRENTFORD | 2 - 2 | BOURNEMOUTH | |||
| 02/09/2023 | BURNLEY | 2 - 5 | TOTTENHAM HOTSPUR | |||
| 02/09/2023 | CHELSEA | 0 - 1 | NOTTINGHAM FOREST | |||
| 02/09/2023 | MANCHESTER CITY | 5 - 1 | FULHAM | |||
| 02/09/2023 | BRIGHTON & HOVE ALBION | 3 - 1 | NEWCASTLE UNITED | |||
| 03/09/2023 | CRYSTAL PALACE | 3 - 2 | WOLVERHAMPTON | |||
| 03/09/2023 | LIVERPOOL | 3 - 0 | ASTON VILLA | |||
| 03/09/2023 | ARSENAL | 3 - 1 | MANCHESTER UNITED |

