| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 16/09/2023 | WOLVERHAMPTON | 1 - 3 | LIVERPOOL | |||
| 16/09/2023 | ASTON VILLA | 3 - 1 | CRYSTAL PALACE | |||
| 16/09/2023 | FULHAM | 1 - 0 | LUTON TOWN | |||
| 16/09/2023 | MANCHESTER UNITED | 1 - 3 | BRIGHTON & HOVE ALBION | |||
| 16/09/2023 | TOTTENHAM HOTSPUR | 2 - 1 | SHEFFIELD UNITED | |||
| 16/09/2023 | WEST HAM UNITED | 1 - 3 | MANCHESTER CITY | |||
| 16/09/2023 | NEWCASTLE UNITED | 1 - 0 | BRENTFORD | |||
| 17/09/2023 | BOURNEMOUTH | 0 - 0 | CHELSEA | |||
| 17/09/2023 | EVERTON | 0 - 1 | ARSENAL | |||
| 18/09/2023 | NOTTINGHAM FOREST | 1 - 1 | BURNLEY |

