| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 15/04/2023 | ASTON VILLA | 3 - 0 | NEWCASTLE UNITED | |||
| 15/04/2023 | CHELSEA | 1 - 2 | BRIGHTON & HOVE ALBION | |||
| 15/04/2023 | EVERTON | 1 - 3 | FULHAM | |||
| 15/04/2023 | SOUTHAMPTON | 0 - 2 | CRYSTAL PALACE | |||
| 15/04/2023 | TOTTENHAM HOTSPUR | 2 - 3 | BOURNEMOUTH | |||
| 15/04/2023 | WOLVERHAMPTON | 2 - 0 | BRENTFORD | |||
| 15/04/2023 | MANCHESTER CITY | 3 - 1 | LEICESTER CITY | |||
| 16/04/2023 | WEST HAM UNITED | 2 - 2 | ARSENAL | |||
| 16/04/2023 | NOTTINGHAM FOREST | 0 - 2 | MANCHESTER UNITED | |||
| 17/04/2023 | LEEDS UNITED | 1 - 6 | LIVERPOOL |

