| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 21/04/2023 | ARSENAL | 3 - 3 | SOUTHAMPTON | |||
| 22/04/2023 | FULHAM | 2 - 1 | LEEDS UNITED | |||
| 22/04/2023 | BRENTFORD | 1 - 1 | ASTON VILLA | |||
| 22/04/2023 | CRYSTAL PALACE | 0 - 0 | EVERTON | |||
| 22/04/2023 | LEICESTER CITY | 2 - 1 | WOLVERHAMPTON | |||
| 22/04/2023 | LIVERPOOL | 3 - 2 | NOTTINGHAM FOREST | |||
| 23/04/2023 | BOURNEMOUTH | 0 - 4 | WEST HAM UNITED | |||
| 23/04/2023 | NEWCASTLE UNITED | 6 - 1 | TOTTENHAM HOTSPUR | |||
| 24/05/2023 | BRIGHTON & HOVE ALBION | 1 - 1 | MANCHESTER CITY | |||
| 25/05/2023 | MANCHESTER UNITED | 20:00 | CHELSEA |

