| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 5 | 5 | 0 | 0 | 14 | 4 | 10 | 15 |
| 2 | LIVERPOOL | 5 | 5 | 0 | 0 | 11 | 2 | 9 | 15 |
| 3 | MANCHESTER CITY | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 13 |
| 4 | WATFORD | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
| 5 | BOURNEMOUTH | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
| 6 | TOTTENHAM HOTSPUR | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 |
| 7 | ARSENAL | 5 | 3 | 0 | 2 | 10 | 9 | 1 | 9 |
| 8 | MANCHESTER UNITED | 5 | 3 | 0 | 2 | 8 | 8 | 0 | 9 |
| 9 | WOLVERHAMPTON | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 |
| 10 | EVERTON | 5 | 1 | 3 | 1 | 8 | 9 | -1 | 6 |
| 10 | LEICESTER CITY | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
| 12 | CRYSTAL PALACE | 5 | 2 | 0 | 3 | 4 | 6 | -2 | 6 |
| 13 | SOUTHAMPTON | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 |
| 14 | BRIGHTON & HOVE ALBION | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| 15 | FULHAM | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
| 16 | WEST HAM UNITED | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 |
| 17 | CARDIFF CITY | 5 | 0 | 2 | 3 | 3 | 9 | -6 | 2 |
| 18 | HUDDERSFIELD TOWN | 5 | 0 | 2 | 3 | 2 | 11 | -9 | 2 |
| 19 | NEWCASTLE UNITED | 5 | 0 | 1 | 4 | 4 | 8 | -4 | 1 |
| 20 | BURNLEY | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 1 |

