| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
| 2 | CHELSEA | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 12 |
| 3 | WATFORD | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| 4 | MANCHESTER CITY | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
| 5 | TOTTENHAM HOTSPUR | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
| 6 | BOURNEMOUTH | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 7 | EVERTON | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 |
| 8 | LEICESTER CITY | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 9 | ARSENAL | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
| 10 | MANCHESTER UNITED | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| 11 | WOLVERHAMPTON | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
| 12 | SOUTHAMPTON | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 13 | FULHAM | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| 14 | BRIGHTON & HOVE ALBION | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 15 | CRYSTAL PALACE | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| 16 | CARDIFF CITY | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
| 17 | HUDDERSFIELD TOWN | 4 | 0 | 2 | 2 | 2 | 10 | -8 | 2 |
| 18 | NEWCASTLE UNITED | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
| 19 | BURNLEY | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
| 20 | WEST HAM UNITED | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |

