2022-2023 UEFA NATIONS LEAGUE MATCHDAY 3

STANDINGS

LEAGUE A - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 DENMARK 3 2 0 1 4 3 1 6  
2 AUSTRIA 3 1 1 1 5 3 2 4  
3 CROATIA 3 1 1 1 2 4 -2 4  
4 FRANCE 3 0 2 1 3 4 -1 2  
LEAGUE A - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 PORTUGAL 3 2 1 0 7 1 6 7  
2 SPAIN 3 1 2 0 4 3 1 5  
3 CZECH REPUBLIC 3 1 1 1 4 5 -1 4  
4 SWITZERLAND 3 0 0 3 1 7 -6 0  
LEAGUE A - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 ITALY 3 1 2 0 3 2 1 5  
2 HUNGARY 3 1 1 1 3 3 0 4  
3 GERMANY 3 0 3 0 3 3 0 3  
4 ENGLAND 3 0 2 1 1 2 -1 2  
LEAGUE A - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 NETHERLANDS 3 2 1 0 8 4 4 7  
2 BELGIUM 3 1 1 1 8 6 2 4  
3 POLAND 3 1 1 1 5 9 -4 4  
4 WALES 3 0 1 2 3 5 -2 1  
LEAGUE B - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 UKRAINE 2 2 0 0 4 0 4 6  
2 REPUBLIC OF IRELAND 3 1 0 2 3 2 1 3  
3 SCOTLAND 2 1 0 1 2 3 -1 3  
4 ARMENIA 3 1 0 2 1 5 -4 3  
LEAGUE B - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ISRAEL 2 1 1 0 4 3 1 4  
2 ICELAND 2 0 2 0 3 3 0 2  
3 ALBANIA 2 0 1 1 2 3 -1 1  
4 RUSSIA *suspended 0 0 0 0 0 0 0 0  
LEAGUE B - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 BOSNIA-HERZEGOVINA 3 1 2 0 3 2 1 5  
2 FINLAND 3 1 1 1 3 2 1 4  
3 MONTENEGRO 3 1 1 1 3 3 0 4  
4 ROMANIA 3 1 0 2 1 3 -2 3  
LEAGUE B - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 NORWAY 3 2 1 0 3 1 2 7  
2 SERBIA 3 2 0 1 5 2 3 6  
3 SWEDEN 3 1 0 2 3 3 0 3  
4 SLOVENIA 3 0 1 2 1 6 -5 1  
LEAGUE C - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 TURKEY 3 3 0 0 12 0 12 9  
2 LUXEMBOURG 3 2 0 1 3 2 1 6  
3 FAROE ISLANDS 3 1 0 2 2 6 -4 3  
4 LITHUANIA 3 0 0 3 1 10 -9 0  
LEAGUE C - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 GREECE 3 3 0 0 5 0 5 9  
2 KOSOVO 3 2 0 1 5 3 2 6  
3 NORTHERN IRELAND 3 0 1 2 2 4 -2 1  
4 CYPRUS 3 0 1 2 0 5 -5 1  
LEAGUE C - Group 3
PosTeamGPWDLGFGAGDPtsNR
1 KAZAKHSTAN 3 2 1 0 4 1 3 7  
2 SLOVAKIA 3 2 0 1 2 1 1 6  
3 BELARUS 3 0 2 1 1 2 -1 2  
4 AZERBAIJAN 3 0 1 2 0 3 -3 1  
LEAGUE C - Group 4
PosTeamGPWDLGFGAGDPtsNR
1 GEORGIA 3 3 0 0 12 2 10 9  
2 NORTH MACEDONIA 3 1 1 1 3 4 -1 4  
3 BULGARIA 3 0 2 1 4 7 -3 2  
4 GIBRALTAR 3 0 1 2 1 7 -6 1  
LEAGUE D - Group 1
PosTeamGPWDLGFGAGDPtsNR
1 LATVIA 3 3 0 0 8 2 6 9  
2 MOLDOVA 3 1 1 1 4 4 0 4  
3 ANDORRA 3 1 1 1 2 4 -2 4  
4 LIECHTENSTEIN 3 0 0 3 1 5 -4 0  
LEAGUE D - Group 2
PosTeamGPWDLGFGAGDPtsNR
1 ESTONIA 2 2 0 0 4 1 3 6  
2 MALTA 2 1 0 1 3 2 1 3  
3 SAN MARINO 2 0 0 2 0 4 -4 0  

MATCHES